Place
 
Bib
 
First
 
Last
 
Town
 
Sex
 
Div
 
fr
rank
Freestyle
Time
cl
rank
Classical
Time
Pursuit
Time
1 117 HEIDI UNDERWOOD KATTSKILL BAY F M2 1 0:32:10 1 0:34:37 1:06:47
130 GAETANE PERREAULT BALDWINSVILLE F M3 1 0:36:33      
1 146 ALISON B. KING MCGRAW F M5 1 0:41:36 3 0:43:45 1:25:21
159 Karen Delaney Lake Placid F M5     2 0:43:11  
158 JANET L. FINDLAY LAKE PLACID F M5     1 0:39:20  
1 122 CAROL S. FISHER QUEENSBURY F M6 1 0:34:34 1 0:37:41 1:12:15
2 128 PEGGY A. WILTBERGER SARANAC LAKE F M6 2 0:35:26 2 0:43:02 1:18:28
1 148 SHERRY A. DIXON MAYFIELD F M7 1 0:44:37 1 0:48:36 1:33:13
1 153 JOAN HENRY REXFORD F M8 1 0:50:42 1 0:50:53 1:41:35

 

1 101 JEFF ERENSTONE LAKE PLACID M M1 1 0:27:30 1 0:31:06 0:58:36
2 107 MARTIN E. DONNELLY-HEG ALBANY M M1 2 0:29:40 2 0:32:52 1:02:32
                     
1 102 JIM KOBAK PERU M M2 1 0:27:56 1 0:31:15 0:59:11
2 106 CHRIS L. ROSE PERU M M2 2 0:29:03 2 0:31:17 1:00:20
3 131 PAUL CHAPPELL WEST HENRIETTA M M2 3 0:36:51 3 0:38:09 1:15:00
                     
1 100 MICHAEL S. WYNN QUEENSBURY M M3 1 0:26:41 1 0:30:31 0:57:12
2 103 CARL JOHNSTON ONTARIO M M3 2 0:28:02 2 0:32:06 1:00:08
3 108 JOE MOORE LAKE PLACID M M3 3 0:29:42 3 0:33:06 1:02:48
4 111 TOM CHAPPELL CORTLAND M M3 4 0:30:02 4 0:32:50 1:02:52
5 156 STEVEN FRENCH CONESUS M M3 7 9:04:24 5 0:35:59 9:40:23
113 EDWARD  B. LIS LAKE PLACID M M3 5 0:31:10      
133 GARY DENTON HONEOYE FALLS M M3 6 0:38:18      
                     
1 105 ROBERT J. UNDERWOOD KATTSKILL BAY M M4 2 0:28:58 1 0:29:38 0:58:36
2 104 DOUGLAS C. DIEHL BOLTON LANDING M M4 1 0:28:27 2 0:30:20 0:58:47
3 112 STANLEY W. HATCH CADYVILLE M M4 3 0:30:11 3 0:33:59 1:04:10
4 114 STEVEN BAILEY MORRISONVILLE M M4 4 0:31:29 4 0:35:05 1:06:34
5 120 MARK E. VAHUE BLOOMFIELD M M4 5 0:33:19 5 0:33:19 1:06:38
6 126 TIMOTHY K. HUNECK REXFORD M M4 6 0:35:14 6 0:35:46 1:11:00
7 140 VONDEN M. SLEIGHT FAYETTEVILLE M M4 7 0:39:43 7 0:42:57 1:22:40
8 155 DAVID R. PERRY ROCHESTER M M4 8 9:00:09 8 0:45:56 9:46:05
                     
1 110 BRIAN  P. DELANEY LAKE PLACID M M5 2 0:29:52 1 0:32:57 1:02:49
2 109 JOSEPH W. KORZENECKI Lake Placid M M5 1 0:29:42 2 0:33:30 1:03:12
3 115 ROBERT J. MASWICK