| Junior Rank 2006 best 3of 5 races averaged. at least one must be classical and one must be freestyle. All skiers must be USSA members to qualify for the team. www.ussa.org you can look up your membership number or print out a membership app. |
| Name | NYSSRA | USSA | DIV | Races | AVG |
Roch fr 1-14 |
LP Fr 1-28 |
LP Cl 1-29 |
OF Fr 2-4 |
OF Cl 2-5 |
|
| Marissa Marleau | Old Forge | 2965 | E5377684 | OJ | 1 | -1.235% | -1.235% | ||||
| Audrey Mangan | HFL | 3117 | E5369269 | J1 | 3 | -0.077% | -3.038% | 4.025% | -1.219% | ||
| Emma Hansson | NYSEF | non | no | OJ | 2 | 0.750% | 3.270% | -1.771% | |||
| Diane Vezendy | JLS | 3013 | E5993563 | J1 | 5 | 1.074% | 5.376% | 20.214% | 14.549% | 0.053% | -2.206% |
| Sophie McClelland | NYSEF | 3586 | E5396593 | J1 | 2 | 1.436% | -0.120% | 2.991% | |||
| Katie Paddock | Lake George | 3200 | E6028997 | J1 | 5 | 1.515% | 4.274% | 16.098% | 8.664% | 2.513% | -2.242% |
| Megan McClelland | NYSEF | 3048 | E5885520 | J1 | 2 | 2.168% | -0.677% | 5.012% | |||
| Cassidy Jay | Johnsburg | 4257 | no | J1 | 5 | 3.872% | 7.479% | 15.647% | 16.545% | -2.565% | 6.701% |
| Liz Deir | HFL | non | no | J1 | 2 | 5.022% | 4.674% | 5.369% | |||
| Alyssa Devlin | NYSEF | 3373 | E5335898 | J1 | 2 | 6.173% | 8.155% | 4.191% | |||
| Emily Wright | Fairport | 4080 | no | J1 | 1 | 6.678% | 6.678% | ||||
| Mary Rhoads | Clarkson | non | no | OJ | 1 | 9.106% | 9.106% | ||||
| Andrea Palen | 3885 | E5982681 | J1 | 5 | 10.750% | 19.499% | 26.875% | 23.187% | 8.305% | 4.447% | |
| Laura Bryan | HFL | 4294 | no | J1 | 2 | 11.359% | 12.588% | 10.130% | |||
| Avy Schweinberg | Mendon | non | no | J1 | 2 | 11.645% | 12.287% | 11.002% | |||
| Paige Devlin | NYSEF | 2958 | E5335906 | J1 | 2 | 13.434% | 12.941% | 13.926% |
| Name | NYSSRA | USSA | DIV | Races | AVG |
Roch fr 1-14 |
LP Fr 1-28 |
LP Cl 1-29 |
OF Fr 2-4 |
OF Cl 2-5 |
|
| Robert Gardner | HFL | 3073 | E5980016 | J1 | 3 | -4.512% | -3.593% | -3.934% | -6.008% | ||
| Crosby Fish | NYSEF | 3706 | E5889738 | J1 | 1 | -0.668% | -0.668% | ||||
| Bryan Pepper | Old forge | 3064 | E5374665 | J1 | 4 | 0.899% | 6.944% | -1.045% | 2.161% | 1.580% | |
| Paul Allison | Johnsburg | 3760 | E5860796 | OJ | 2 | 1.853% | -0.181% | 3.886% | |||
| Dylan Pudiak | Fairport | 2905 | E5390612 | J1 | 3 | 1.910% | 1.736% | 3.040% | 0.955% | ||
| Gerhard Schulte | JLS | 3270 | E5447339 | J1 | 4 | 2.166% | 4.885% | 1.979% | 0.090% | 4.429% | |
| Warren McDermott | Pittsford | 4586 | no | J1 | 3 | 2.365% | 1.857% | 0.849% | 4.388% | ||
| Kevin Rose | HFL | 4177 | E6024566 | J1 | 4 | 3.052% | 2.498% | 3.820% | 2.838% | 15.285% | |
| Paul Smith | Holland Patent | 2933 | E5345640 | J1 | 4 | 4.217% | 3.628% | 9.042% | 1.774% | 7.248% | |
| Matt Delaney | NYSEF | 3565 | E5335433 | J1 | 2 | 4.638% | 2.467% | 6.809% | |||
| Sean Keyes | HFL | 3970 | no | J1 | 2 | 9.874% | 8.397% | 11.351% | |||
| Brian MacPherson | 4437 | no | J1 | 3 | 9.987% | 7.549% | 8.358% | 14.053% | |||
| Mat Smolinski | non | no | OJ | 1 | 10.116% | 10.116% | |||||
| Zac Vojt | Mendon | 3966 | no | J1 | 1 | 10.698% | 10.698% | ||||
| Tom Wood | HFL | 4564 | E6041974 | J1 | 5 | 11.594% | 13.242% | 14.939% | 8.744% | 17.252% | 12.796% |
| Casey Venetz | Old Forge | 3923 | E5595806 | J1 | 4 | 11.931% | 24.505% | 14.838% | 12.028% | 8.927% | |
| Tom Williams |