| Name | Team | NYSSRA | USSA | DIV | Races | AVG | Roch Cl 1-22 | Roch Fr 1-23 | LP Fr 1-29 | LP Cl 1-30 | OF Fr 2-5 | OF Cl 2-6 |
| Anna Crawford | Lake George | 3603 | E5913942 | J1 | 4 | -0.701% | -0.907% | 0.202% | -2.357% | 0.260% | ||
| Marlijne Cook | NYSEF | 2894 | E5392741 | J1 | 5 | -0.475% | 5.897% | -0.835% | 1.103% | -1.397% | -0.770% | |
| Marissa Marleau | Old Forge | 2965 | E5377684 | J1 | 5 | 0.941% | -0.845% | 6.018% | 4.255% | 1.251% | -0.898% | |
| Audrey Mangan | HFL | 3117 | E5369269 | J1 | 4 | 1.819% | 1.753% | 1.929% | 2.457% | 1.137% | ||
| Alyssa Devlin | NYSEF | 3373 | E5335898 | J1 | 4 | 2.142% | 3.856% | 7.458% | 1.732% | -4.479% | ||
| Jaclyn Karboski | Camden | 4072 | E5971403 | J1 | 5 | 2.554% | 5.216% | 2.102% | 5.667% | 3.378% | -0.481% | |
| Emily Olsen | Pittsford | 3558 | E5980065 | J1 | 4 | 2.737% | 3.485% | 0.633% | 2.106% | 4.724% | ||
| Lauren Jones | NYSEF | 3474 | E5850458 | J1 | 6 | 7.362% | 12.392% | 14.022% | 5.567% | 10.880% | 4.042% | 8.958% |
| Sara Gardner | Clarkson | non | no | OJ | 2 | 11.220% | 10.682% | 11.757% | ||||
| Courtney Clark | Camden | 2823 | no | J1 | 6 | 11.329% | 14.495% | 17.478% | 18.957% | 13.316% | 12.127% | 5.377% |
| Whitney olson | Clarkson | non | no | OJ | 1 | 12.989% | 12.989% | |||||
| Emily Wright | Fairport | 4080 | no | J1 | 4 | 13.332% | 13.567% | 10.913% | 16.700% | 12.147% | ||
| Molly Foley | Old Forge | 2756 | E5374657 | J1 | 4 | 17.414% | 15.361% | 13.901% | 20.308% | 20.085% |
| Name | NYSSRA | DIV | Races | AVG | Roch Cl 1-22 | Roch Fr 1-23 | LP Fr 1-29 | LP Cl 1-30 | OF Fr 2-5 | OF Cl 2-6 | ||
| Robert Gardner | HFL | 3073 | E5980016 | J1 | 4 | -2.633% | -4.232% | -2.480% | -1.653% | -2.168% | ||
| Crosby Fish | NYSEF | 3706 | E5889738 | J1 | 5 | 1.443% | 1.753% | 5.329% | 5.010% | 0.510% | -1.500% | |
| Paul Allison | Johnsburg | 3760 | E5860796 | OJ | 4 | 2.221% | 2.479% | 0.717% | 1.407% | 4.281% | ||
| Bryan Pepper | Old forge | 3064 | E5374665 | J1 | 5 | 2.254% | 9.598% | 6.067% | 1.658% | -0.818% | 2.109% | |
| Gerhard Schulte | JLS | 3270 | E5447339 | J1 | 6 | 2.266% | 9.462% | 2.685% | 4.196% | 6.358% | 1.525% | 0.656% |
| Matt McClelland | NYSEF | 3584 | E5396577 | J1 | 5 | 3.316% | 9.371% | 6.133% | 2.642% | 3.644% | 0.843% | |
| Andrew Morehouse | Johnsburg | 3769 | no | J1 | 4 | 3.795% | 9.054% | 1.763% | 0.245% | 4.117% | ||
| Jeremy Parent** | Old Forge | 3730 | E5542683 | J1 | 5 | 4.148% | 6.682% | 3.024% | 3.979% | 2.905% | ||
| Trevor Rundell | HFL | 4124 | no | OJ | 4 | 4.404% | 5.925% | 3.300% | 3.344% | 5.046% | ||
| Kevin Rose** | HFL | 4177 | E6024566 | J1 | 4 | 4.644% | 2.746% | 2.531% | 8.654% | |||
| Warren McDermott | Pittsford | NON | no | J1 | 4 | 4.808% | 6.106% | 4.345% | 3.460% | 5.320% | ||
| Paul Smith | Holland Patent | 2933 | E5345640 | J1 | 5 | 6.183% | 26.920% | 8.031% | 7.342% | 5.095% | 4.264% | |
| Justin Tetlow | Clarkson | 4165 | E5976287 | OJ | 2 | 6.464% | 6.133% | 6.795% | ||||
| Robert Courtney | St Law | non | no | OJ | 1 | 7.779% | 7.779% | |||||
| Robbie Goodwinn | NYSEF | 3539 | E5360037 | OJ | 4 | 7.887% | 3.344% | 15.977% | -0.707% | 12.933% | ||
| Dylan Pudiak** | Fairport | 2905 | E5390612 | J1 | 4 | 8.283% | 10.986% | 7.450% | 6.413% | |||
| Peter Freire | NYSEF | non | E5393723 | J1 | 2 | 9.891% | 7.411% | 12.370% | ||||
| Casey Venetz | Old Forge | 3923 | E5595806 | J1 | 6 | 10.364% | 14.949% | 15.659% | 11.168% | 12.753% | 8.442% | 9.091% |
| Brian MacPherson | 4437 | E6015655 | J1 | 4 | 11.001% | 9.080% | 8.689% | 17.234% | 9.000% | |||
| Derrick Day | 4222 | no | J1 | 2 | 12.485% | 13.860% | 11.109% |
Last Updated on 2/6/05
By Larry Wilkinson