| Name | NYSSRA | USSA | DIV | Races | AVG | Roch Cl 1-22 | Roch Fr 1-23 | LP Fr 1-29 | LP Cl 1-30 | OF Fr 2-5 | OF Cl 2-6 | |
| Megan McClelland | NYSEF | 3048 | E5885520 | J2 | 4 | -0.810% | -0.611% | 0.747% | -1.807% | -1.570% | ||
| Stephanie Crocker | 2864 | E5365218 | J2 | 4 | -0.459% | 3.313% | 4.197% | -4.679% | -4.667% | |||
| Sophie McClelland | NYSEF | 3586 | E5396593 | J2 | 4 | -0.321% | -0.470% | -0.415% | 0.402% | -0.801% | ||
| Liza Goodwin | NYSEF | 3375 | E5360029 | J2 | 4 | 1.131% | 1.081% | -0.332% | 1.406% | 2.371% | ||
| Katie Paddock | Lake George | 3200 | E6028997 | J2 | 6 | 4.805% | 6.579% | 14.855% | 18.072% | 8.042% | 2.018% | 2.583% |
| Diane Vezendy | JLS | 3013 | E5993563 | J2 | 6 | 5.160% | 10.738% | 8.880% | 5.823% | 8.907% | 3.853% | 2.083% |
| Paige Devlin | NYSEF | 2958 | E5335906 | J2 | 6 | 9.183% | 11.372% | 22.324% | 16.867% | 17.847% | 2.661% | 5.833% |
| Jane McClelland | NYSEF | 3049 | E5885512 | J2 | 4 | 9.256% | 9.337% | 14.098% | 8.257% | 5.333% | ||
| Cassidy Jay | Johnsburg | 4257 | no | J2 | 6 | 9.510% | 14.121% | 8.797% | 10.442% | 17.655% | 4.679% | 15.417% |
| Anna Luderowski | NYSEF | 3040 | E5882014 | J2 | 3 | 10.903% | 17.169% | 5.872% | 9.667% | |||
| Kelsey Keifer | Old Forge | 4356 | no | J2 | 5 | 15.665% | 14.685% | 18.340% | 21.019% | 9.633% | 20.000% | |
| Andrea Palen | 3885 | E5982681 | J2 | 5 | 19.246% | 27.937% | 18.257% | 28.313% | 9.541% | 21.250% |
| Name | Team |
NYSSRA | USSA | DIV | Races | AVG | Roch Cl 1-22 | Roch Fr 1-23 | LP Fr 1-29 | LP Cl 1-30 | OF Fr 2-5 | OF Cl 2-6 |
| Andy Moore** | NYSEF | 4537 | E5807938 | J2 | 4 | -1.654% | -0.495% | -3.262% | -1.206% | |||
| Kevin Farrell | HFL | 4332 | no | J2 | 5 | -0.751% | -3.603% | -0.582% | 1.168% | 0.928% | 0.251% | |
| Tom Wood | HFL | 4564 | E6041974 | J2 | 4 | -0.410% | -5.089% | 1.077% | 2.095% | 0.278% | ||
| Scott Longwell | 4521 | no | J2 | 1 | 1.600% | 1.600% | ||||||
| Peter Morehouse | Johnsburg | 4065 | no | J2 | 6 | 6.851% | 15.109% | 28.746% | 17.136% | 15.955% | 0.797% | -4.458% |
| Steve Mangan | HFL | 3116 | no | J2 | 2 | 8.014% | 9.194% | 6.834% | ||||
| John Wetenhall | 4482 | no | J2 | 1 | 10.381% | 10.381% | ||||||
| Bryan Gardner | HFL | 3074 | no | J2 | 4 | 12.538% | 8.692% | 11.289% | 23.214% | 6.957% |
Last Updated on 2/06/05
By Larry Wilkinson