NewYorkStateSkiRacing Association  Nordic, Inc.

 

   
Biathlon Cross Country Ski Orienteering

Home
Membership
Meetings/ minutes
News/publications
Competition Manual
Events Schedule

2008 Results

2008 Points lists
 Nordic Entry form
Camps/Clinics
Biathlon
Ski-o
Bill Koch Youth
Skiing program
Juniors
USSA Mid-Atlantic
Race Organizers
Empire State Games
web site
Nyssra Clubs
Race Officials/ Coaches
Contact nyssra
Links
 

 

lp118

NYSEF JO AND ESG QUALIFIER    
     
LOC:VERIZON SPORTS COMPLEX J2 GIRLS 5K FREE TECHNIQUE RACE IDNYSEF04?4    
NYSEF RESULTS DATE: 01/18/2004    
START: 14:00    
OA CLS    
PLC BIB PLC CLS NAME LOCATION MEM # TIME   19:03.8
73 194 1 MEGAN EDWARDS KEENE VALLEY NY03048 :18:39.1 18:39.1 -2.162%
78 189 2 SOPHIE MCCLELLAND KEENE VALLEY NY03586 :19:00.8 19:00.8 -0.265%
89 200 3 AUDREY MANGAN Honeoye Falls 03117 :19:31.6 19:31.6 2.428%
94 199 4 ALYSSA DEVLIN 03373 :19:46.6 19:46.6 3.739%
99 184 6 DIANE VEZENDY Richland NY 03013 :20:36.6 20:36.6 8.110%
100 192 7 AMANDA PAZIAN Wallkill NY 03930 :20:47.2 20:47.2 9.037%
101 176 8 STEPHANIE CROCKER POUGHKEEPSIE NY02864 :20:56.4 20:56.4 9.841%
107 185 9 LIZA GOODWIN Keene NY 03375 :21:22.9 21:22.9 12.158%
111 198 10 KIMBERLY PETERS PITTSFORD NY 3785 :21:29.6 21:29.6 12.744%
112 188 11 ANNA RAYNE Clinton NY NY3537 :21:34.3 21:34.3 13.155%
115 197 12 KATIE PADDOCK KP1 :21:49.6 21:49.6 14.492%
117 190 13 CASSIDY JAY JOHNSBURG NY 04256 :21:58.1 21:58.1 15.235%
119 174 14 KATHLEEN REID NEW PALTZ NY KR1 :22:06.4 22:06.4 15.961%
121 195 15 AMANDA HARTFORD Queensbury NY 3354 :22:18.5 22:18.5 17.019%
122 181 16 JANE MCCLELLAND KEENE VALLEY NYJM15 :22:22.6 22:22.6 17.377%
123 182 17 PAIGE DEVLIN Lake Placid NY 02958 :22:47.1 22:47.1 19.519%
124 201 18 HEATHER MOONEY SAXTONS RIVER 5264 :22:56.5 22:56.5 20.341%
128 175 19 ANA LUDEROWSKI KEENE NY 03040 :23:45.1 23:45.1 24.590%
133 187 20 MEGAN LABBATE Lake Placid NY 03216 :24:38.9 24:38.9 29.293%
134 173 21 THERESA KENNY WALLKILL NY 04214 :24:43.8 24:43.8 29.722%
137 186 22 AMY JONES WILTON CT 04015 :25:14.9 25:14.9 32.441%
139 177 23 KALYN WEBER LAKE GEORGE NY 04206 :25:31.2 25:31.2 33.866%
144 196 24 HANNAH JAY JOHNSBURG NY 04257 :27:59.1 27:59.1 46.796%
147 193 25 ROSE HYSON Lake Placid NY 02885 :29:49.2 29:49.2 56.421%
*** 191 9971 ds1 LAUREN JONES OLD FORGE NY 3474 : : 0.0    
*** 183 9981 dn1 JENNIFER JUBIN LAKE PLACID NY JJ2 : : 0.0    
     
26 COMPETITORS    
     

   
     
NYSEF JO AND ESG QUALIFIER    
     
LOC:VERIZON SPORTS COMPLEX J2 BOYS 5K FREE TECHNIQUE RACE IDNYSEF04?3    
NYSEF RESULTS DATE: 01/18/2004    
START: 13:20    
OA CLS    
PLC BIB PLC CLS NAME LOCATION MEM # TIME   17:19.9
1 158 1 KEVIN CUTTS TOWNSHEND VT 5932058 :15:46.2    
2 155 2 ROBERT GARDNER Mendon NY 03073 :16:35.2 16:35.2 -4.302%
3 163 3 JEREMY PARENT Eagle Bay NY 03730 :17:22.0 17:22.0 0.199%
4 159 4 PAUL SMITH Remsen NY 02933 :18:02.6 18:02.6 4.103%
5 164 5 CASEY VENETZ OLD FORGE NY 03923 :18:29.7 18:29.7 6.709%
6 157 6 DYLAN PUDIAK FAIRPORT NY 2905 :19:01.3 19:01.3 9.747%
7 160 7 GERHARD SCHULTE High Falls NY 3270 :19:19.3 19:19.3 11.478%
8 153 8 GEOFFREY GURZLER Ballston Lake 3110 :21:26.1 21:26.1 23.671%
9 154 9 BRYAN GARDNER MENDON NY 03074 :22:03.7 22:03.7 27.287%
10 165 10 WILLIAM QUEENSBURY NY 03236 :23:55.1 23:55.1 37.999%
11 161 11 ARTHUR OLSON SCHENECTADY NY 04017 :24:10.6 24:10.6 39.490%
12 166 12 NICHOLAS UNDERWOODSABAEL NY NU1 :25:16.8 25:16.8 45.856%
13 156 13 WILLI BENCZE Tupper Lake NY 3292 :25:44.7 25:44.7 48.538%
14 151 14 JUSTIN HOLFORD JOHNSBURG NY 4JH :26:29.0 26:29.0 52.798%
15 162 15 PETER MOREHOUSE JOHNSBURG NY 4PM :27:54.0 27:54.0 60.972%
16 167 16 BEN CORMACK JOHNSBURG NY BC1 :28:10.8 28:10.8 62.587%
*** 152 9971 ds1 AJ BEAR Scotia NY 4017 : : 0.0    
     
17 COMPETITORS    
     

   
     
NYSEF JO AND ESG QUALIFIER    
     
LOC:VERIZON SPORTS COMPLEX MEN 5K FREE TECHNIQUE RACE IDNYSEF04?1    
NYSEF RESULTS DATE: 01/18/2004    
START: 13:00    
OA CLS    
PLC BIB PLC CLS NAME LOCATION MEM # TIME    
1 35 1 SM LOWELL BAILEY LAKE PLACID NY 5299193 :13:21.2    
2 54 2 SM MARSHALL GREENE MIDDLEBURY VT 5210273 :13:57.5    
3 79 3 SM GARROT KUZZY MIDDLEBURY VT 5385349 :14:07.8    
4 22 1 DONOVAN DUMS Middlebury VT 5865100 :14:16.7    
5 59 4 SM ANDREW SAVAGE Middlebury VT 5827175 :14:16.8    
6 56 5 SM JAKE WHITCOMB Worthington MA 1211 :14:25.2    
7 19 2 DAN SKOLD MIDDLEBURY VT 5518113 :14:27.5    
8 15 3 PER EINAR KALNAES NORWAY PK1 :14:40.3    
9 60 6 SM MATT COOK LAKE PLACID NY MC1 :14:43.5   15:02.1
10 25 1 BJ1 MATT DELANEY LAKE PLACID NY 3565 :14:56.0 14:56.0 -0.680%
11 26 4 SCOTT MCCLELLAND KEENE VALLEY NY03585 :15:02.3 15:02.3 0.018%
12 2 2 BJ1 SIMON THOMAS?TRAINKEENE VALLEY NY03254 :15:08.1 15:08.1 0.661%
13 34 7 SM BRYCE ROCHE Bozeman MT 5623533 :15:10.1    
14 46 8 SM SIMON ISAACS MIDDLEBURY VT 5221643 :15:14.4    
15 57 9 SM JAKUB BENES MIDDLEBURY VT 5731203 :15:24.9    
16 21 5 CHRIS RODGERS MIDDLEBURY VT 5461 :15:28.2    
17 73 6 PAUL METZLER ROCHESTER NY PM1 :15:48.7 15.48.7  5.162% 
18 43 1 M4 DOUG DIEHL BOLTON LANDING DD1 :15:54.7    
19 11 3 BJ1 WILLY GRAVES PUTNEY VT 3610 :15:57.3    
20 7 4 BJ1 ANDREW COURTNEY Fairport NY 03755 :16:00.2 16:00.2 6.437%
21 1 5 BJ1 CROSBY FISH LAKE PLACID NY 03706 :16:07.0 16:07.0 7.190%
22 87 10 SM MARK HARVEY LAKE PLACID NY 03184 :16:10.3    
23 12 7 TOM ATEN ROCHESTER NH 03724 :16:21.0 16:21.0 8.742%
24 18 6 BJ1 JUSTIN TETLOW FAIRPORT NY 4165 :16:22.8 16:22.8 8.942%
25 29 7 BJ1 ROBBIE GOODWIN Keene NY 5360037 :16:25.0 16:25.0 9.186%
26 4 8 BJ1 ANDREW MOREHOUSE JOHNSBURG NY 4AM :16:26.5 16:26.5 9.352%
27 17 9 BJ1 TREVOR RUNDELL Honeoye Falls 4TR :16:27.0 16:27.0 9.407%
28 81 11 SM ROB HINSDILL ONEIDA NY 03036 :16:32.3    
29 45 1 M1 JIM KOBAK Peru NY NY3186 :16:33.8    
30 50 2 M4 BRIAN DELANEY LAKE PLACID NY 357 :16:39.6    
31 78 1 M3 MICHAEL WHITE PLATTSBURGH NY MW1 :16:45.7    
32 30 10 BJ1 ROBERT COURTNEY Fairport NY 03756 :16:53.9 16:53.9 12.389%
33 63 1 M5 WILLIAM FARRELL MERIDEN NH 7494 :17:03.6    
34 8 11 BJ1 MATT MCCLELLAND 03584 :17:07.8 17:07.8 13.930%
35 84 2 M3 STANLEY HATCH CADYVILLE NY 03597 :17:09.2    
36 13 12 BJ1 PETER FREIRE SOUTH SUTTON NH3900 :17:16.1 17:16.1 14.850%
37 23 13 BJ1 BEN CURRIE Rochester NY 4005 :17:18.0 17:18.0 15.061%
38 9 14 BJ1 JEFFREY MOORE Camden NY 03702 :17:19.7 17:19.7 15.249%
39 5 15 BJ1 NATHAN HARTFORD Queensbury NY 03353 :17:19.9 17:19.9 15.271%
40 41 3 M3 JOE MOORE Lake Placid NY 2804 :17:20.0    
41 80 3 M4 ROBERT SOBOLESKI TORRINGTON CT 3448 :17:20.6    
42 33 4 M4 JOSEPH KORZENECKI Westfield MA 04258 :17:22.1    
43 20 16 BJ1 JACOB GURZLER Ballston Lake 03109 :17:22.3 17:22.3 15.537%
44 86 5 M4 TIM COWAN VERGENNES VT 7078 :17:30.6    
45 36 2 M1 CHRIS ROSE Peru NY 3789 :17:34.6    
46 37 6 M4 DAVE GARBER FULTON NY 1427 :17:39.0    
47 27 17 BJ1 MATTHEW DEADY Fairport NY 4MD :17:43.2 17:43.2 17.854%
48 3 18 BJ1 PETER HYSON LAKE PLACID NY 02883 :17:47.7 17:47.7 18.353%
49 16 8 ALAN LOSH Fairport NY 04270 :17:51.1 17.51.1  18.730% 
50 44 7 M4 BERNIE GARDNER Honeoye Falls 2951184 :17:55.9    
51 39 2 M5 DAVID LEACH Old Forge NY NY2870 :17:56.3    
52 85 4 M3 TODD CARTER NEW YORK NY 03523 :17:57.6    
53 24 19 BJ1 BRIAN VON SCHENK Clifton Park NYNY3836 :18:00.2 18:00.2 19.738%
54 55 1 M2 ED LIS Lake Placid NY 3784 :18:18.9    
55 14 20 BJ1 BRADLEY PAZIAN WALLKILL NY 4142 :18:42.0 18:42.0 24.372%
56 40 8 M4 BOB MASWICK Lake Placid NY 4BM :18:47.6    
57 10 21 BJ1 ANDRE' SARGENT JOHNSBURG NY 3767 :19:03.7 19:03.7 26.777%
58 62 1 M6 CHRIS BEATTIE Lake Placid NY 2855 :19:15.1    
59 48 5 M3 TIM HUNECK REXFORD NY 02973 :19:20.4    
60 52 3 M5 JACK BURKE Paul Smiths NY 2138 :19:23.2    
61 83 22 BJ1 CHRISTIAN WEBER LAKE GEORGE NY 03872 :19:29.2 19:29.2 29.604%
62 69 23 BJ1 WESTON WHEELER LAKE PLACID NY WW1 :19:37.6 19:37.6 30.535%
63 64 2 M6 ALAN LINCK Queensbury NY 489 :19:37.8    
64 82 6 M3 CHRIS FRIELINGHAUSQUEENSBURY NY 03235 :19:47.9    
65 42 9 M4 DAVE MATHEWS Queensbury NY 2869 :20:03.7    
66 61 4 M5 THOMAS SEMKOW East Greenbush 3862 :21:03.2    
67 68 24 BJ1 NIKOLAI SITZ SCHENECTADY NY 04025 :21:11.5 21:11.5 40.944%
68 67 10 M4 MARK JONES WILTON CT 02423 :21:23.2    
69 77 3 M1 DEEK WALSH RAVENA NY DW1 :21:26.9    
70 65 3 M6 DAVE THOMASHOW Saranac Lake NY2763 :21:40.6    
71 72 5 M5 JIM METZLER ROCHESTER NY JM2 :23:19.5    
72 66 1 M7 RENE CLARKE WARRENSBURG NY 0205 :24:09.3    
73 74 2 M7 ROGER HENRY REXFORD NY 04407 :28:20.2    
74 71 3 M7 TOM JENKINS QUEENSBURY NY 00145 :28:24.6    
75 76 11 M4 ROBERT OLSEN PITTSFORD NY 03470 :30:01.0    
76 75 2 M2 JOSEPH KOHLER 04278 :33:43.8    
77 70 6 M5 HENRY KOZAK JOHNSON CITY NY04251 :35:52.0    
*** 6 9971 ds1 PAUL ALLISON North Creek NY 03760 : : 0.0    
*** 53 9971 ds1 ELISA BALLARDI Rexford NY 2973 : : 0.0    
*** 31 9971 ds1 JOSHUA DALLEY Middlebury VT 5342258 : : 0.0    
*** 58 9971 ds1 MICHAEL FRANCETT Queensbury NY NY2732 : : 0.0    
*** 38 9971 ds1 JOE KORZENECKI Westfield MA 4258 : : 0.0    
*** 51 9971 ds1 JOHN LEACH OLD FORGE NY 1203 : : 0.0    
*** 28 9971 ds1 DAVID MCCAHILL LAKE PLACID NY 3604 : : 0.0    
*** 47 9971 ds1 JULIE PASTOR Lake Placid NY 375 : : 0.0    
*** 49 9971 ds1 STEVE SMITH Portland ME 03175 : : 0.0    
     
86 COMPETITORS    
     
NYSEF JO AND ESG QUALIFIER    
     
LOC:VERIZON SPORTS COMPLEX WOMEN 5K FREE TECHNIQUE RACE IDNYSEF04?2    
NYSEF RESULTS DATE: 01/18/2004    
START: 13:40    
OA CLS    
PLC BIB PLC CLS NAME LOCATION MEM # TIME    
1 134 1 SW CLAIRE ANDERSON MIDDLEBURY VT 5556089 :16:21.2    
2 132 2 SW KATE WHITCOMB WORTHINGTON MA 5241328 :16:48.0    
3 111 3 SW KATE NEWICK Canterbury NH 5600747 :17:04.6   17:49.0
4 122 1 LAURA VAN ALST NEW PALTZ NY 03276 :17:07.3 17:07.3 -3.898%
5 121 1 F2 SANDY TETREAULT OLD FORGE NY 1739 :17:22.6    
6 128 4 SW ERIN GRAHAM MENDON NY EG1 :17:37.7    
7 120 1 JENNY MARIE JORVIGMINNETONKA MN 5843024 :17:38.5    
8 117 2 EVELYN DONG WAYLAND MA 5865969 :17:49.5    
9 102 2 LAURA DEWITT RHINEBECK NY 03790 :18:06.2 18:06.2 1.612%
10 135 5 SW BERKLEY LEACH MIDDLEBURY VT 5419635 :18:12.7    
11 101 3 JENNY RUTH MIDDLEBURY VT 5730734 :18:12.8    
12 116 4 TAYLOR LEACH Middlebury VT 5374574 :18:13.4 18:13.4 2.286%
13 137 6 SW JULIE ZIMMERMAN ONEIDA NY 03452 :18:32.9    
14 110 7 SW TYNE PIKE?SPRENGERWEST DOVER VT 5001045 :18:46.3    
15 131 3 EMILY OLSEN PITTSFORD NY 03558 :18:47.2 18:47.2 5.448%
16 112 4 ANNA CRAWFORD Queensbury NY 03603 :19:10.0 19:10.0 7.581%
17 115 5 MARLIJNE COOK SARANAC LAKE NY02894 :19:28.8 19:28.8 9.339%
18 118 6 MARISSA MARLEAU Old Forge NY NY2965 :19:29.7 19:29.7 9.423%
19 104 7 ALLISON GARDNER Mendon NY 03072 :19:41.0 19:41.0 10.481%
20 107 8 ELISSA REIDY Honeoye Falls 03561 :19:43.9 19:43.9 10.752%
21 123 9 ELIZABETH SNYDER Honeoye Falls 3360 :19:54.2 19:54.2 11.715%
22 138 10 LAUREN JONES OLD FORGE NY 3474 :20:34.1 20:34.1 15.448%
23 113 11 WHITNEY OLSON Scotia NY 03904 :21:09.3 21:09.3 18.741%
24 126 1 F3 JANA GARDNER Mendoa NY 3313 :21:10.1    
25 105 12 JACLYN KARBOSKI Camden NY 04072 :21:10.5 21:10.5 18.853%
26 136 5 DEBBIE MORSE CAMDEN NY DM8 :21:39.3 21:39.3 21.547%
27 119 13 EMILY WRIGHT Fairport NY 04080 :21:51.9 21:51.9 22.726%
28 129 14 ANN SEYSE SCHENECTADY NY 03576 :22:13.2 22:13.2 24.719%
29 114 15 ALEXANDRA MATHEWS Queensbury NY 03581 :23:26.7 23:26.7 31.594%
30 106 16 VIKKI FINNAN Lake Placid NY 02518 :23:37.1 23:37.1 32.567%
31 133 1 F4 LISA MEISSNER TUPPER LAKE NY 3190 :23:53.6    
32 124 1 F5 RUTH KING Keene NY NY4054 :24:56.9    
33 125 2 F5 MARIJKE ORMEL SARANAC LAKE NY3588 :25:07.3    
34 109 17 ASHLEY PAZIAN Wallkill NY 4141 :25:47.5 25:47.5 44.766%
35 130 3 F5 PAMELA METZLER ROCHESTER NY 03181 :32:01.2    
*** 127 9971 ds1 JANICE SIBILIA HOPEWELL 5501598 : : 0.0    
*** 108 9971 ds1 LIZ TORKELSON NORWICH VT 5341318 : : 0.0    
*** 103 9971 ds1 EMILY WHEELER MIDDLEBURY VT 5349519 : : 0.0    
     
38 COMPETITORS    

Last Updated on 1/27/04
By Larry Wilkinson