NewYorkStateSkiRacing Association  Nordic, Inc.

 

   
Biathlon Cross Country Ski Orienteering

Home
Membership
Meetings/ minutes
News/publications
Competition Manual
Events Schedule

2008 Results

2008 Points lists
 Nordic Entry form
Camps/Clinics
Biathlon
Ski-o
Bill Koch Youth
Skiing program
Juniors
USSA Mid-Atlantic
Race Organizers
Empire State Games
web site
Nyssra Clubs
Race Officials/ Coaches
Contact nyssra
Links
 

 

Old Forge JOQ Feb 8 2004

    Race JO Other NYSSRA USSA Out In Elapsed    
Bib Name Class Class Class Number Number Time Time Time Place  
24 Megan McClelland SF J2F NYSEF   E5885520 0:06:15 0:24:03 0:17:48 1 -2.198%
25 Stephanie Crocker SF J2F       0:06:30 0:24:45 0:18:15 2 0.275%
27 Sophie McClelland SF J2F NYSEF   E5396593 0:07:00 0:25:33 0:18:33 3 1.923%
10 Kimberly Peters SF J2F     E5983242 0:03:15 0:22:00 0:18:45 4 3.022%
20 Alyssa Devlin SF J2F NYSEF   E5335898 0:05:30 0:24:26 0:18:56 5 4.029%
17 Amanda Pazian SF J2F     E5927926 0:04:45 0:24:06 0:19:21 6 6.319%
11 Liza Goodwin SF J2F NYSEF   E5360029 0:03:30 0:23:10 0:19:40 7 8.059%
7 Cassidy Jay SF J2F       0:02:30 0:23:34 0:21:04 8 15.751%
13 Jane McClelland SF J2F NYSEF   E5885512 0:04:00 0:25:09 0:21:09 9 16.209%
14 Andrea Palen SF J2F     E5982681 0:04:15 0:25:27 0:21:12 10 16.484%
29 Jen Tubin SF J2F       0:07:15 0:29:30 0:22:15 11 22.253%
18 Paige Devlin SF J2F NYSEF   E5335906 0:05:00 0:27:34 0:22:34 12 23.993%
16 Ana Luderowski SF J2F NYSEF   E5882014 0:04:30 0:27:45 0:23:15 13 27.747%
30 Kalyn Weber SF J2F       0:07:30 0:31:22 0:23:52 14 31.136%
26 Beatrice Schachenmayr SF J2F       0:06:45 0:31:16 0:24:31 15 34.707%
21 Megan Labbate SF J2F NYSEF   E5500541 0:05:45 0:30:24 0:24:39 16 35.440%
9 Kelsey Kiefer SF J2F   Pending   0:03:00 0:27:45 0:24:45 17 35.989%
6 Hannah Jay SF J2F       0:02:15 0:27:23 0:25:08 18 38.095%
23 Rachael Wright SF J2F       0:06:00 0:35:17 0:29:17 19 60.897%
5 Paige Schoonover SF J2F   Pending   0:02:00 0:32:18 0:30:18 20 66.484%
                       
                       
    Race JO Other NYSSRA USSA Out In Elapsed    
Bib Name Class Class Class Number Number Time Time Time Place  
58 Jeremy Parent SM J2M     E5542683 0:14:30 0:30:15 0:15:45 1 -2.410%
52 Paul Smith SM J2M     E5345640 0:13:00 0:29:15 0:16:15 2 0.688%
55 Bryan Pepper SM J2M     E5374665 0:13:45 0:30:10 0:16:25 3 1.721%
53 Casey Venetz SM J2M     E5595806 0:13:15 0:30:14 0:16:59 4 5.232%
57 Gerhard Schulte SM J2M       0:14:15 0:31:29 0:17:14 5 6.781%
56 Mark Simonin SM J2M       0:14:00 0:31:46 0:17:46 6 10.086%
54 Arthur Olson SM J2M       0:13:30 0:33:53 0:20:23 7 26.299%
59 Mark Mitchell SM J2M       0:14:45 0:35:29 0:20:44 8 28.468%
51 Zach Clemens SM J2M       0:12:45 0:36:01 0:23:16 9 44.165%
47 William Matthews SM J2M       0:11:45 0:37:53 0:26:08 10 61.928%
    Race JO Other NYSSRA Out In Elapsed      
Bib Name Class Class Class Number Time Time Time Place    
78 Laura VanAlst SF J1F     E5848510 0:19:30 0:54:49 0:35:19 1 -2.664%
84 Marissa Marleau SF J1F       0:21:00 0:57:24 0:36:24 2 0.322%
81 Laura DeWitt SF J1F     E5838677 0:20:15 0:57:23 0:37:08 3 2.343%
83 Marlijne Cook SF J1F NYSEF     0:20:45 0:58:03 0:37:18 4 2.802%
82 Jaclyn Karboski SF J1F     E5971403 0:20:30 0:58:38 0:38:08 5 5.099%
75 Molly Foley SF J1F       0:18:45 0:58:40 0:39:55 6 10.014%
77 Lauren Jones SF J1F       0:19:15 0:59:59 0:40:44 7 12.265%
79 Whitney Olson SF J1F     E5897004 0:19:45 1:00:47 0:41:02 8 13.091%
74 Vikki Finnan SF J1F NYSEF     0:18:30 1:01:29 0:42:59 9 18.466%
72 Courtney Clark SF J1F       0:18:00 1:02:04 0:44:04 10 21.452%
80 Ann Seyse SF J1F       0:20:00 1:04:06 0:44:06 11 21.543%
76 Helen Smith SF J1F       0:19:00 1:04:34 0:45:34 12 25.586%
73 Ashley Pazian SF J1F       0:18:15 1:13:17 0:55:02 13 51.677%
70 Alexandra Matthews SF J1F     E5945597 0:17:30 0:00:00 DNF    
    Race JO Other NYSSRA USSA Out In Elapsed    
Bib Name Class Class Class Number Number Time Time Time Place  
180 Per Kalnes OM OJM NYSEF   E5955026 0:30:15 1:16:33 0:46:18 1  
181 Scotty McClelland OM OJM NYSEF   E5396569 0:30:30 1:18:16 0:47:46 2 -2.251%
169 Crosby Fish SM J1M NYSEF   E5889738 0:27:30 1:16:03 0:48:33 3 -0.648%
170 Jacob Gurzler SM J1M     E5981220 0:27:45 1:18:02 0:50:17 4 2.899%
172 Nathan Hartford SM J1M     E5914965 0:28:15 1:19:15 0:51:00 5 4.366%
174 Matt McClelland SM J1M NYSEF   E5396577 0:28:45 1:20:20 0:51:35 6 5.559%
171 Peter Hyson SM J1M NYSEF   E5335948 0:28:00 1:19:41 0:51:41 7 5.764%
175 Paul Alison SM J1M     E5860796 0:29:00 1:21:11 0:52:11 8 6.787%
179 Eric Seyse OM OJM     E5859665 0:30:00 1:24:20 0:54:20 9 11.187%
173 Bradley Pazian SM J1M       0:28:30 1:22:56 0:54:26 10 11.392%
168 Jeffrey Moore SM J1M     E5970157 0:27:15 1:22:39 0:55:24 11 13.370%
176 Corey Mutch SM J1M       0:29:15 1:28:23 0:59:08 12 21.010%
166 Christian Weber SM J1M     E5980164 0:26:45 1:27:57 1:01:12 13 25.239%

Last Updated on 2/9/04
By Larry Wilkinson