Rochester Jan25 joq

J2             0:19:37
1 58 Robert Gardner 3073 0:03:00 0:21:46 0:18:46 -4.360%
2 60 Jeremy Parent 3730 0:01:30 0:20:35 0:19:05 -2.746%
3 62 Dylan Pudiak 2905 0:01:30 0:22:31 0:21:01 7.106%
4 59 Casey Venetz 3923 0:01:00 0:22:19 0:21:19 8.635%
5 63 Bryan Pepper 3064 0:02:00 0:23:26 0:21:26 9.230%
6 74 Zack Vojt 3966 0:04:30 0:26:54 0:22:24 14.156%
7 69 Dan Boles   0:03:30 0:26:39 0:23:09 17.978%
8 73 Andrew Gaess   0:04:00 0:29:18 0:25:18 28.935%
9 72 Tom Wood   0:04:00 0:31:29 0:27:29 40.062%
10 68 Bryan Gardner 3074 0:01:00 0:28:30 0:27:30 40.147%
11 66 Jonathan Metzger 4327 0:02:30 0:33:40 0:31:10 58.834%
12 65 Adrian Wargaa Kane 4133 0:02:30 0:34:40 0:32:10 63.930%
13 67 Darwin Warga Kane 4132 0:03:00 0:36:59 0:33:59 73.188%
14 71 Peter Bryan 4293 0:03:30 0:38:25 0:34:55 77.945%
               
J2             0:22:38
1 1 Audrey Mangan 3117 0:06:00 0:27:51 0:21:51 -3.437%
2 4 Alyssa Devlin 3373 0:06:30 0:29:12 0:22:42 0.319%
3 2 Diane Vezendy 3013 0:06:00 0:29:20 0:23:20 3.118%
4 5 Cassidy Jay 4256 0:07:00 0:31:04 0:24:04 6.359%
5 6 Amanda Hartford 3354 0:07:00 0:31:05 0:24:05 6.433%
6 8 Kimberly Peters 3785 0:07:30 0:32:10 0:24:40 9.011%
7 3 Amanda Pazian 3930 0:06:30 0:31:12 0:24:42 9.158%
8 7 Paige Devlin 2958 0:07:30 0:32:46 0:25:16 11.662%
9 12 Kristen Pamper 3773 0:08:30 0:34:25 0:25:55 14.535%
10 13 Andrea Palen 3885 0:08:30 0:34:34 0:26:04 15.198%
11 14 Laura Bryan 4292 0:09:00 0:37:43 0:28:43 26.909%
12 9 Megan Labbate 3216 0:08:00 0:37:55 0:29:55 32.212%
               
  JI/OJ 10K 1/25/04            
               
Place Bib# Name NYSSRA # Time Out Time In Elapsed Time 0:30:37
               
1 196 Costa Deir   0:14:30 0:44:36 0:30:06 -1.670%
2 186 Andrew Morehouse 3769 0:12:30 0:43:21 0:30:51 0.780%
3 178 Andrew Courtney 3755 0:10:30 0:41:23 0:30:53 0.889%
4 183 Justin Tetlow 4165 0:12:00 0:43:15 0:31:15 2.087%
4 184 Nathan Hartford 3353 0:12:00 0:43:15 0:31:15 2.087%
6 198 Tom Aten   0:15:00 0:46:16 0:31:16 2.142%
7 197 Kevin Rose   0:15:00 0:46:28 0:31:28 2.795%
8 180 Paul Metzler 3180 0:11:00 0:42:35 0:31:35 3.176%
9 190 Trevor Rundell 4124 0:13:00 0:44:42 0:31:42 3.557%
10 199 Chris Ellsmore   0:15:30 0:47:20 0:31:50 3.993%
11 175 Crosby Fish 3706 0:10:00 0:41:54 0:31:54 4.211%
12 176 Paul Allison 3760 0:10:00 0:42:10 0:32:10 5.082%
13 177 Matt McClelland 3584 0:10:30 0:42:48 0:32:18 5.517%
14 181 Robert Courtney 3756 0:11:30 0:43:52 0:32:22 5.735%
15 182 Peter Hyson 2883 0:11:30 0:43:54 0:32:24 5.844%
16 195 Jeffrey Moore 3702 0:14:30 0:47:23 0:32:53 7.423%
17 193 Ben Curie 4005 0:14:00 0:47:28 0:33:28 9.328%
18 194 Alan Losh 4270 0:14:00 0:48:53 0:34:53 13.956%
19 187 Matthew Deady 4317 0:12:30 0:48:07 0:35:37 16.352%
20 189 Bradley Pazian 4142 0:13:00 0:49:59 0:36:59 20.817%
21 191 Joe Kurnath 4115 0:13:30 0:51:58 0:38:28 25.662%
22 192 Christian Weber 3872 0:13:30 0:54:10 0:40:40 32.849%
               
               
              0:36:06
1 163 Anna Crawford 3603 0:20:30 0:56:07 0:35:37 -1.354%
2 152 Laura Dewitt 3790 0:18:30 0:54:32 0:36:02 -0.200%
3 161 Emily Olsen 3558 0:20:00 0:56:40 0:36:40 1.554%
4 154 Elissa Reidy 3561 0:19:00 0:56:21 0:37:21 3.447%
5 160 Marissa Marleau 2965 0:19:30 0:57:48 0:38:18 6.078%
6 150 Jaclyn Karboski 4072 0:18:00 0:56:42 0:38:42 7.186%
7 166 Whitney Olson 3904 0:21:00 0:59:50 0:38:50 7.555%
8 151 Elizabeth Snyder 3360 0:18:00 0:57:01 0:39:01 8.063%
9 153 Allison Black 4098 0:18:30 0:58:51 0:40:21 11.756%
10 164 Lauren Jones 3474 0:20:30 1:01:35 0:41:05 13.787%
11 159 Emily Wright 4080 0:19:30 1:02:39 0:43:09 19.511%
12 16 Allison Gardner 3072 0:21:30 1:05:04 0:43:34 20.665%
13 162 Alexandra Matthews 3581 0:20:00 1:07:26 0:47:26 31.374%
14 157 Ashley Pazian 4141 0:19:00 1:08:37 0:49:37 37.421%
               
               
               
               
               
               
1 245 Duncan Douglas 775 0:27:00 0:53:58 0:26:58  
2 242 Matt Bellizi 3496 0:26:30 0:53:52 0:27:22  
3 240 Mark Seiger 3879 0:26:00 0:56:58 0:30:58  
4 246 Eric Metzler   0:27:30 0:58:35 0:31:05  
5 253 Robert Witkowski 879 0:29:00 1:00:32 0:31:32  
6 250 Andy Melnychenko 2534 0:28:30 1:01:06 0:32:36  
7 236 David Valvo 619 0:25:30 0:58:59 0:33:29  
8 251 Dav e Garber 1427 0:28:30 1:02:28 0:33:58  
9 243 Bernie Gardner 731 0:27:00 1:02:52 0:35:52  
10 248 Dan Karig 2009 0:28:00 1:04:27 0:36:27  
11 254 Carl Metzler 96 0:29:30 1:07:11 0:37:41  
12 234 Randall Mc Garvey 2564 0:25:00 1:03:17 0:38:17  
13 241 Peter Parken 3087 0:26:30 1:07:08 0:40:38  
14 235 Don Kane 4131 0:25:30 1:06:29 0:40:59  
15 233 Victo Izzo 1723 0:25:00 1:07:46 0:42:46  
16 255 Dennis Van Kerkhove 4276 0:29:30 1:12:33 0:43:03  
17 224 Brian Chappel 3861 0:30:00 1:20:32 0:50:32  
18 247 Jonathan Gorbold 2454 0:27:30 1:18:13 0:50:43  
19 249 John Boles   0:28:00 1:20:33 0:52:33  
20 165 David Perry 3746 0:40:00 1:37:59 0:57:59  
21 225 Jeremy Hawkinson   0:30:00 1:29:34 0:59:34  
22 237 Scott Tellgren 4079 0:26:00 1:38:52 1:12:52  
23 252 Mike Murafka   0:29:00 1:49:56 1:20:56  
               
               
               
               
1 219 Xan Courville 3721 0:32:00 1:09:25 0:37:25  
2 217 Jana Gardner 3313 0:31:30 1:11:08 0:39:38  
3 218 Kellin King 2417 0:31:30 1:12:40 0:41:10  
4 216 Leah Crivello   0:31:00 1:13:43 0:42:43  
5 221 Lori Farquhar 2095 0:32:00 1:19:32 0:47:32  
6 223 Jean Halligan 1251 0:32:30 1:20:46 0:48:16  
7 215 Louise Adie 3729 0:31:00 1:22:31 0:51:31  
8 222 Anna Gorbold 2453 0:32:30 1:28:55 0:56:25  

Last Updated on 1/27/04
By Larry Wilkinson