NewYorkStateSkiRacing Association  Nordic, Inc.

 

   
Biathlon Cross Country Ski Orienteering

Home
Membership
Meetings/ minutes
News/publications
Competition Manual
Events Schedule

2008 Results

2008 Points lists
 Nordic Entry form
Camps/Clinics
Biathlon
Ski-o
Bill Koch Youth
Skiing program
Juniors
USSA Mid-Atlantic
Race Organizers
Empire State Games
web site
Nyssra Clubs
Race Officials/ Coaches
Contact nyssra
Links
 

 

J2 Girls

PLACE BIB NAME ESG# JOQ CLUB ELAPSED % Back ESG Pts
45 STEPHANIE CROCKER 2864 J2   0:17:19 -4.679% 60
36 KATIE PADDOCK 3200 J2   0:18:32 2.018% 36
42 PAIGE DEVLIN 2958 J2 NYSEF 0:18:39 2.661% 32
46 DIANE VEZENDY 3013 J2 JLS Sports 0:18:52 3.853% 29
34 CASSIDY JAY 4257 J2 JOHNSBURG NORDIC 0:19:01 4.679% 26
44 ANNA LUDEROWSKI 3040 J2 NYSEF 0:19:14 5.872% 24
59 JANEY MCCLELLAND   J2 NYSEF 0:19:40 8.257% 20
37 ANNA RAYNE 3537 J2 Clinton 0:19:43 8.532% 18
33 ANDREA PALEN 3885 J2   0:19:54 9.541% 16
10  38 KELSEY KIEFER 4356 J2 POLARBEAR 0:19:55 9.633% 15
11  43 JAIMEE DARMODY 4498 J2 POLARBEAR 0:21:20 17.431% 13
12  40 COURTNEY DARMODY 4499 J2 POLARBEAR 0:21:34 18.716% 12
13  41 HANNAH JAY 4256 J2 JOHNSBURG NORDIC 0:21:59 21.009% 11
14  39 JULEEN MATHEWS 4541 J2   0:22:10 22.018% 10
15  16 MEGAN LABATE 3216 J2 NYSEF 0:22:22 23.119% 9
16  7 KRISTEN BESSLER 3606 J2 Whitesboro 0:23:07 27.248% 7
17  32 MORGAN LEVI non J2 POLARBEAR 0:23:25 28.899% 6
18  3 BEATRICE SCHACHENMAYR 3251 J2 NYSEF 0:23:44 30.642% 5
19  26 PAIGE SCHOONOVER 4355 J2 POLARBEAR 0:23:54 31.560% 4
20  19 TAYLER KIEFER 4504 J2 POLARBEAR 0:24:21 34.037% 3
21  8 BRITTANY SCHOONOVER 4535 J2 POLARBEAR 0:26:42 46.972% 2
22  28 HOLLY OSOWIECKI 4505 J2   0:26:46 47.339% 1
23  1 MARISSA PAVLUS 4470 J2 POLARBEAR 0:28:48 58.532% 0

J2 Boys

PLACE BIB.NO. NAME SCHOOL ESG# JOQ CLUB TIME OUT TIME IN ELAPSED % Back ESG Pts.
 1 65 MATT PERKINS CNS 3021 J2   0:17:30 0:35:32 0:18:02 -7.653% 29
 2 64 PETER MOREHOUSE   4065 J2 JBN 0:17:15 0:36:56 0:19:41 0.797% 22
 3 71 Will Frielinghaus   3236 J3   0:19:00 0:39:52 0:20:52 6.856% 20
 4 72 Nick Underwood   2431 J4   0:19:15 0:40:25 0:21:10 8.393% 16
 5 66 DAN STEVENS   3482 J2   0:17:45 0:39:15 0:21:30 10.100% 15
 6 63 NIC HIER   4512 J2 JBN 0:17:00 0:39:50 0:22:50 16.927% 14
 7 68 DAMON KULL   4067 J4 PB 0:18:15 0:42:00 0:23:45 21.622% 13
 8 69 PATRICK VENETZ   4137 J4 PB 0:18:30 0:46:20 0:27:50 42.532% 12
 9 61 SAM PHANEUF   4217 J3 PB 0:16:30 0:51:51 0:35:21 81.024% 11

J1 Girls

PLACE BIB NAME ESG# JOQ CLUB TIME OUT TIME IN ELAPSED % Back ESG Pts
 1 56 MARLIJNE COOK 2894 J1 NYSEF 0:15:00 0:32:11 0:17:11 -0.770% 100
 2 55 JACLYN KARBOSKI 4072 J1 CAMDEN NORDIC 0:14:45 0:31:59 0:17:14 -0.481% 80
 3 57 MARISSA MARLEAU 2965 J1 POLARBEAR 0:15:15 0:32:47 0:17:32 1.251% 50
 4 47 ALYSSA DEVLIN 3373 J1 NYSEF 0:12:30 0:30:07 0:17:37 1.732% 45
 5 58 LAUREN JONES 3474 J1 NYSEF 0:15:35 0:33:36 0:18:01 4.042% 40
 6 48 COURTNEY CLARK 2823 J1 CAMDEN NORDIC 0:12:45 0:32:10 0:19:25 12.127% 22
 7 49 MOLLY FOLEY 2756 J1 POLARBEAR 0:13:00 0:33:50 0:20:50 20.308% 14
 8 29 MELINDA MCALEESE Pending J1   0:08:00 0:30:36 0:22:36 30.510% 8
 9 22 CAITLIN DOMAGAL 4575 J1 Whitesboro 0:06:15 0:35:09 0:28:54 66.891% 0

J1 Boys

PLACE BIB.NO. NAME SCHOOL ESG# JOQ CLUB TIME OUT TIME IN ELAPSED % Back ESG Pts
103 BRYAN PEPPER OF 3064 J1 POLARBEAR 0:27:00 0:41:49 0:14:49 -0.818% 100
101 ROBBIE GOODWIN   3706 J1 NYSEF 0:26:30 0:41:20 0:14:50 -0.707% 80
111 GERHARD SCHULTE     J1   0:29:00 0:44:10 0:15:10 1.525% 60
96 MATT MCCLELLAND   3584 J1 NYSEF 0:25:20 0:40:49 0:15:29 3.644% 50
99 JEREMY PARENT OF 3730 J1 POLARBEAR 0:26:00 0:41:32 0:15:32 3.979% 45
98 PAUL SMITH HP 2933 J1   0:25:45 0:41:27 0:15:42 5.095% 40
94 CASEY VENETZ OF 3923 J1 POLARBEAR 0:24:45 0:40:57 0:16:12 8.442% 36
86 BRIAN MACPHEARSON   4437 J1   0:22:45 0:39:02 0:16:17 9.000% 32
105 MIKE MORAN WT 4550 J1 Whitesboro 0:27:30 0:45:54 0:18:24 23.168% 26
10  90 DAN MORAN WT 4551 J1 Whitesboro 0:23:45 0:42:40 0:18:55 26.627% 24
11  85 JASON FETTER WT 4576 J1 Whitesboro 0:22:30 0:43:39 0:21:09 41.577% 18

Open Women

BIB PLACE NAME Nyssra CLASS TIME OUT TIME IN ELAPSED ESG Pts Nyssra Pts
1 132 Julie Zimmerman 3452    0:30:00 0:47:20 0:17:20 100 20
2 131 JANICE SABILIA 2647 M4 0:29:45 0:50:31 0:20:46 80 20
3 130 HEATHER KOLONOKO 2220 SR 0:29:20 0:52:06 0:22:46 60 16

Open Men

BIB PLACE NAME Nyssra CLASS TIME OUT TIME IN ELAPSED ESG Pts Nyssra Pts
1 139 ROB HINSDALE 3036 M1 0:32:45 0:48:57 0:16:12 100 20
2 141 JOHN LEACH 1203 M6 0:33:15 0:50:39 0:17:24 80 20
3 142 JAMES LOMONACO 1873 M5 0:33:30 0:51:00 0:17:30 60 20
4 143 DAN PERKINS 3020 M4 0:33:45 0:51:43 0:17:58 50 20
5 138 CHRIS FRIELINGHAUS 3235 M3 0:32:30 0:50:51 0:18:21 45 20
6 140 TIM JOHNSON 3870 M3 0:33:00 0:52:29 0:19:29 40 16
110 PAUL SIMONIN 4035 OJ 0:28:45 0:50:53 0:22:08 36  
88 CORY MUTCH 3719 OJ 0:23:15 0:45:32 0:22:17 32  
9 137 JERRY CURCIO 982 M4 0:32:15 0:56:14 0:23:59 29 16

Last Updated on 2/6/05
By Larry Wilkinson