NewYorkStateSkiRacing Association  Nordic, Inc.

 

   
Biathlon Cross Country Ski Orienteering

Home
Membership
Meetings/ minutes
News/publications
Competition Manual
Events Schedule

2008 Results

2008 Points lists
 Nordic Entry form
Camps/Clinics
Biathlon
Ski-o
Bill Koch Youth
Skiing program
Juniors
USSA Mid-Atlantic
Race Organizers
Empire State Games
web site
Nyssra Clubs
Race Officials/ Coaches
Contact nyssra
Links
 

 

J2 Girls

Place Bib Name Nyssra Club/Town Class Final % back ESG Pts
1 20 Stephanie Crocker 2864 Poughkeepsie J2 0:19:04 -4.667% 100
2 21 Diane Vezendy 3013 JLS Sports J2 0:20:25 2.083% 80
 3 19 Katie Paddock 3200 Lake George J2 0:20:31 2.583% 60
 4 15 Jane McClelland 3049 NYSEF J2 0:21:04 5.333% 50
5 18 Paige Devlin 2958 NYSEF J2 0:21:10 5.833% 45
6 16 Anna Luderowski 3040 NYSEF J2 0:21:56 9.667% 40
7 13 Anna Rayne 3537 Clinton J2 0:22:02 10.167% 36
8 17 Cassidy Jay 4257 Johnsburg Nordic J2 0:23:05 15.417% 32
9 14 Kelsey Kiefer 4356 Polar Bears J2 0:24:00 20.000% 29
 10 11 Andrea Palen 3885 Gardiner J2 0:24:15 21.250% 26
11 12 Jaimee Darmody 4498 Polar Bears J2 0:24:37 23.083% 24
12 7 Courtney Darmody 4499 Polar Bears J2 0:25:44 28.667% 22
13 5 Juleen Mathews 4541 Fairport J2 0:25:59 29.917% 20
 14 4 Morgan Levi Pending Polar Bears J2 0:26:01 30.083% 18
15 2 Beatrice Schachenmayr 3251 NYSEF J2 0:26:04 30.333% 16
16 8 Hannah Jay 4256 Johnsburg Nordic J2 0:26:20 31.667% 15
17 22 Kristen Besler 3606 Whitesboro J2 0:26:45 33.750% 14
18 9 Paige Schoonover 4355 Polar Bears J2 0:27:01 35.083% 13
19 23 Holly Osowiecki 4505 Johnsburg Nordic J2 0:29:03 45.250% 12
20 10 Taylor Kiefer 4504 Polar Bears J2 0:29:19 46.583% 11
 21 1 Marissa Pavlus 4470 Polar Bears J2 0:31:20 56.667% 10
 22 3 Brittany Schoonover 4535 Polar Bears J2 0:32:00 60.000% 9
 23 6 Megan Labbatte 3216 NYSEF J2 DNF    

J2 Boys

PL Bib # Name Nyssra Club/Town Class Final %Back ESG Pts
1 30 Mathew Perkins 3021 Syracuse J3 0:21:01 -10.292% 100
2 29 Peter Morehouse 4065 Johnsburg Nordic J2 0:22:23 -4.458% 80
3 28 Nic Hier 4512 Johnsburg Nordic J2 0:26:53 14.750% 60
4 27 Damon Kull 4067 Polar Bears J4 0:27:21 16.742% 50
5 26 Patrick Venetz 4137 Polar Bears J4 0:32:52 40.289% 45
6 31 Samuel Phaneuf 4217 Polar Bears J3 0:33:52 44.558% 40
25 Parker Clemans 4071 Polar Bears J4 1:06:20 183.140% 36

J1 Girls

PL  Bib Name Nyssra Club/Town Class Time out Time In Final %Back ESG Pts
1 41 Alyssa Devlin 3374 NYSEF J1 0:21:00 1:02:21 0:41:21 -4.479% 100
2 43 Marissa Marleau 2965 Polar Bear J1 0:22:00 1:04:54 0:42:54 -0.898% 80
3 38 Courtney Clark 2823 Camden Nordic J1 0:19:30 1:05:07 0:45:37 5.377% 60
4 40 Lauren Jones 3474 NYSEF J1 0:20:30 1:07:40 0:47:10 8.958% 50
5 39 Molly Foley 2756 Polar Bear J1 0:20:00 1:11:59 0:51:59 20.085% 45
 6 37 Caitlin Domagal 4575 Whitesboro J1 0:19:00 1:23:34 1:04:34 49.153% 40

J1 Boys

PL Bib Name Nyssra Club/Town Class Start Finish Time %Back ESG Pts
 1 57 Crosby Fish 3706 NYSEF J1 0:29:00 1:04:02 0:35:02 -1.500% 100
 2 60 Gerhard Schulte 3270 JLS J1 0:30:30 1:06:18 0:35:48 0.656% 80
 3 54 Matt McClelland 3584 NYSEF J1 0:27:30 1:03:22 0:35:52 0.843% 60
 4 59 Bryan Pepper 3064 Polar Bear J1 0:30:00 1:06:19 0:36:19 2.109% 50
 5 55 Jeremy Parent 3730 Polar Bear J1 0:28:00 1:04:36 0:36:36 2.905% 45
 6 53 Paul Smith 2933 Holland Patent J1 0:27:00 1:04:05 0:37:05 4.264% 40
 7 50 Casey Venetz 3923 Polar Bear J1 0:25:30 1:04:18 0:38:48 9.091% 36
 8 58 Robbie Goodwin 3539 NYSEF OJ 0:29:30 1:09:40 0:40:10 12.933% 32
 9 52 Michael Moran 4550 Whitesboro J1 0:26:30 1:16:09 0:49:39 39.597% 29
 10 49 Dan Moran 4551 Whitesboro J1 0:25:00 1:15:07 0:50:07 40.909% 26
 11 61 Daniel Moore 3981   J1 0:31:00 1:21:39 0:50:39 42.409% 24
 12 48 Jason Fetter 4576 Whitesboro J1 0:24:30 1:22:13 0:57:43 62.277% 22

Open Women

 PL Bib # Name Nyssra Club/Town Class Start Finish Time ESG Pts Nyssra
66 Julie Zimmerman 3452   SR 0:33:30 1:15:16 0:41:46 100 20
67 Dawn Evans 4574   M2 0:34:00 1:22:59 0:48:59 80 20

Open Men

PL  Bib # Name Nyssra Club/Town Class Time out Time In Final % back  ESG Pts Nyssra
81 Daniel Perkins 3020 Syacuse M4 0:40:30 1:19:20 0:38:50 -0.278% 100 20
86 Rob Hinsdill 3036 Oneida M1 0:43:00 1:22:03 0:39:03 0.278% 80 20
85 David Hunter 375 Lake Placid M6 0:42:30 1:23:50 0:41:20 6.142% 60 20
76 Dave Garber 1427 Fulton M5 0:38:30 1:21:09 0:42:39 9.523% 50 20
83 John Leach 1203 Polar Bear M6 0:41:30 1:24:17 0:42:47 9.865% 45 16
82 James Lomonaco 1873 Cassville M5 0:41:00 1:24:24 0:43:24 11.449% 40 16
88 David Leach 2870 Polar Bear M5 0:44:00 1:27:52 0:43:52 12.647% 36 13
78 Chris Beattie 2855 Lake Placid M6 0:39:30 1:23:54 0:44:24 14.017% 32 13
87 Joel Sprague 2251 Buffalo M4 0:43:30 1:29:00 0:45:30 16.841% 29 16
10  74 Tim Johnson 3870 Ava M3 0:37:30 1:24:39 0:47:09 21.079% 26 20
11  73 Jerry Curcio 982 Oswego M4 0:37:00 1:32:19 0:55:19 42.050% 24 13

Last Updated on 2/6/05
By Larry Wilkinson