NewYorkStateSkiRacing Association  Nordic, Inc.

 

   
Biathlon Cross Country Ski Orienteering

Home
Membership
Meetings/ minutes
News/publications
Competition Manual
Events Schedule

2008 Results

2008 Points lists
 Nordic Entry form
Camps/Clinics
Biathlon
Ski-o
Bill Koch Youth
Skiing program
Juniors
USSA Mid-Atlantic
Race Organizers
Empire State Games
web site
Nyssra Clubs
Race Officials/ Coaches
Contact nyssra
Links
 

 

Lake Placid NYSEF JOQ/ESG
Jan 29, 2005 Freestyle

J2 Girls 5k

Bib # Name nyssra Club/Town Class Final % back ESG Pts
9 Megan McClelland 3048 NYSEF J2 0:16:18 -1.807% 100
13 Sophie McClelland 3586 NYSEF J2 0:16:40 0.402% 80
6 Liza Goodwin 3357 NYSEF J2 0:16:50 1.406% 60
7 Stephanie Crocker 2864 Poughkeepsie J2 0:17:09 3.313% 50
5 Diane Vezendy 3013 JLS Sports J2 0:17:34 5.823% 45
11 Jane McClelland 3049 NYSEF J2 0:18:09 9.337% 40
8 Cassidy Jay 4257 Johnsburg Nordic J2 0:18:20 10.442% 36
14 Paige Devlin 2958 NYSEF J2 0:19:24 16.867% 32
3 Anna Luderowski 3040 NYSEF J2 0:19:27 17.169% 29
21 Katie Paddock 3200 Lake George J2 0:19:36 18.072% 26
18 Jaimee Darmody 4498 Polar Bears J2 0:20:35 23.996% 24
4 Courtney Darmody 4499 Polar Bears J2 0:20:49 25.402% 22
12 Emily Burns 4511 Johnsburg Nordic J2 0:21:05 27.008% 20
2 Andrea Palen 3885 Gardiner J2 0:21:18 28.313% 18
16 Megan Labbatte 3216 NYSEF J2 0:22:15 34.036% 16
10 Hannah Jay 4256 Johnsburg Nordic J2 0:23:32 41.767% 15
22 Beatrice Schachenmayr 3251 NYSEF J2 0:23:43 42.871% 14
17 Carly Wynn 3976 Saratoga Biathlon J2 0:23:49 43.474% 13
20 Molly Dingley 4539 Shenendahowa Nordic J2 0:27:02 62.851% 12
19 Colleen Garrity non Shenendahowa Nordic J2 0:29:12 75.904% x

J2 Boys 5k

Bib # Name nyssra Club/Town Class Final %Back ESG Pts
27 Andy Moore 4537 NYSEF J2 0:15:39 -3.262% 100
26 Kevin Farrell 4332 HFL J2 0:16:22 1.168% 80
25 Tom Wood 4564 HFL J2 0:16:31 2.095% 60
35 Steve Mangan 3116 HFL J2 0:17:17 6.834% 50
32 Peter Morehouse 4065 Johnsburg Nordic J2 0:18:57 17.136% 45
31 Ben Cormack 4513 Johnsburg Nordic J2 0:19:01 17.548% 36
30 Justin Holford 4068 Johnsburg Nordic J2 0:19:29 20.433% 32
33 Bryan Gardner 3074 HFL J2 0:19:56 23.214% 29
36 Mario Fiorica non NYSEF J2 0:21:28 32.692% x
29 Damon Kull 4067 Polar Bears J2 0:23:47 47.012% 26
34 Patrick Ventz 4137 Polar Bears J2 0:29:44 83.791% 24

J1/OJ Women 10k

Bib Name nyssra Club/Town Class Final %Back ESG Pts
49 Anna Crawford 3603 Lake George J1 0:32:27 -2.357% 100
47 Marlijne Cook 2894 NYSEF J1 0:33:36 1.103% 80
42 Alyssa Sessions non VoMax/Berkshire OJ 0:33:39 1.254% x
41 Emily Olsen 3558 Pittsford Nordic J1 0:33:56 2.106% 60
46 Audrey Mangan 3117 HFL J1 0:34:03 2.457% 50
51 Lauren Jones 3474 NYSEF J1 0:35:05 5.567% 45
54 Jaclyn Karboski 4027 Camden J1 0:35:07 5.667% 40
43 Marissa Marleau 2965 Polar Bear J1 0:35:14 6.018% 36
48 Sarah Gardner non Clarkson - open OJ 0:36:47 10.682% x
52 Whitney Olson non Clarkson - open OJ 0:37:33 12.989% x
50 Emily Wright 4080 Fairport HS J1 0:38:47 16.700% 32
55 Courtney Clark 2823 Camden Nordic J1 0:39:32 18.957% 29
53 Chelsea Reynolds x???? Endicott J1 0:46:59 41.374% x26

J1/OJ men 15k

Bib Name Nyssra Club/Town Class Final %Back ESG Pts
84 Robert Gardner 3073 HFL J1 0:42:19 -1.653% 100
88 Andrew Morehouse 3769 Johnsburg Nordic J1 0:43:08 0.245% 80
86 Paul Allison 3764 Johnsburg Nordic OJ 0:43:38 1.407% 60
91 Kevin Rose 4177 HFL J1 0:44:07 2.531% 50
90 Trevor Rundell 4124 HFL OJ 0:44:28 3.344% 45
80 Robbie Goodwin 3539 NYSEF OJ 0:44:28 3.344% 45
83 Warren McDermott non Pittsford Nordic J1 0:44:31 3.460% x
93 Gerhard Schulte 3270 JLS Sports J1 0:44:50 4.196% 36
87 Crosby Fish 3706 NYSEF J1 0:45:11 5.010% 32
92 Matt McClelland 3584 NYSEF J1 0:45:40 6.133% 29
96 Justin Tetlow 4165 Clarkson - open OJ 0:45:40 6.133% 36
98 Peter Freire non NYSEF J1 0:46:13 7.411% x
81 Dylan Pudiak 2905 Fairport J1 0:46:14 7.450% 26
97 Paul Smith 2933 Holland Patent J1 0:46:29 8.031% 24
101 Brian MacPherson 4437 Penfield J1 0:46:46 8.689% 22
82 Casey Venetz 3923 Polar Bear J1 0:47:50 11.168% 20
94 Allan Losh non Clarkson - open OJ 0:48:53 13.609% x
95 Nathan Hartford 3353 Clarkson - open OJ 0:49:58 16.127% 24
99 Aaron Sirtoli non Clarkson - open OJ 0:50:51 18.179% x
102 Josh Watkins non NYSEF OJ 1:06:13 53.893% x
85 Geoffrey Gurzler 3110 Shenendehowa J1 1:08:13 58.541% 18

Open/Master Women 10k

Bib # Name Nyssra Club/Town Class Final % Back ESG Pts Nyssra Pts
68 Jess Snyder non Clarkson SR 0:33:55 -2.833% x x
61 Rosanne Lent 3533 Team CW-X M1 0:34:27 -1.305% 100 20
69 Mary Rhoads non Clarkson SR 0:36:21 4.138% x x
67 Marie Korzenecki 4415 Berkshire Trails SR 0:36:31 4.616% 80 20
62 Janet Findlay 3610 Lake Placid M5 0:36:46 5.332% 60 20
64 Jana Gardner 3313 Mendon M3 0:36:53 5.666% 50 20
70 Lexi Bohrer non Clarkson SR 0:38:43 10.918% x x
71 Janice Sibilia 2647 JLS Sports M4 0:39:08 12.112% 45 20
66 Starlett Cook 3986 Saratoga Biathlon M3 0:44:04 26.245% 36 16
60 Ruth King 4054 Keene M5 0:45:10 29.397% 26 16

Open/Master Men 15k

Bib # Name Nyssra Club/Town Class Final % Back  ESG Pts Nyssra Pts
126 Chad Day 2929 Clarkson SR 0:42:31 -1.973% 100 20
122 Jim Allot 1363 Clarkson M4 0:43:37 0.564% 80 20
125 Michael Wynn 3416 Saratoga Biathlon M2 0:43:59 1.409% 60 20
105 Douglas Diehl 1310 Bolton Landing M4 0:44:27 2.485% 50 16
107 Michael White 4466 Plattsburgh M3 0:44:43 3.100% 45 20
111 Joseph Moore 2804 CW-X/Think Racing M3 0:45:07 4.022% 40 16
127 Brian Lawney non Clarkson SR 0:46:28 7.135% x x
100 Eric Seyse 2961 St. Lawrence SR 0:46:38 7.519% 32 16
128 Jordon Winkler non Clarkson SR 0:49:07 13.245% x x
115 Bernie Gardner 731 Honeoye Falls M4 0:49:39 14.474% 29 13
119 Stanley Hatch 3574 Cadyville M3 0:49:44 14.666% 26 13
116 Chris Rose 3789 PNMSP M1 0:49:58 15.204% 24 20
114 Joe Korzenecki 4258 Berkshire Trails Nordic M4 0:50:16 15.896% 22 11
117 Bob Maswick 4012 Lake Placid M5 0:52:14 20.430% 20 20
138 Todd Carter 3523 CW-X/Think Racing M3 0:52:57 22.083% 18 11
113 John Tomlinson 4560 CW-X/Think Racing M2 0:53:23 23.082% 16 16
123 Chris Beattie 2855 Lake Placid M6 0:54:08 24.811% 15 20
108 Jack Burke 2138 Paul Smiths M6 0:54:10 24.888% 14 16
129 Eric Metzler 3095 Rochester SR 0:54:10 24.888% 14 13
137 Dick Erenstone non Lake Placid M6 0:55:12 27.270% x x
133 Alan Linck 489 Queensbury M6 0:56:00 29.115% 12 13
136 Mike Devlin 3996 Lake Placid M7 1:01:20 41.412% 11 20
135 Dave Thomashow 2763 Sarancac Lake M6 1:01:35 41.988% 10 11
134 Rene Clarke 205 Queensbury M7 1:03:03 45.370% 9 16
121 David Burt 4502 Queensbury M5 1:05:49 51.748% 8 16
131 Raymond Aasen x4573 Lake Placid M9 1:30:59 109.773% x6 x20
124 Jim Cunningham 2048 Ticonderoga M7 1:38:29 127.065% 7 13

Last Updated on 2/04/05
By Larry Wilkinson