NewYorkStateSkiRacing Association  Nordic, Inc.

 

   
Biathlon Cross Country Ski Orienteering

Home
Membership
Meetings/ minutes
News/publications
Competition Manual
Events Schedule

2008 Results

2008 Points lists
 Nordic Entry form
Camps/Clinics
Biathlon
Ski-o
Bill Koch Youth
Skiing program
Juniors
USSA Mid-Atlantic
Race Organizers
Empire State Games
web site
Nyssra Clubs
Race Officials/ Coaches
Contact nyssra
Links
 

 

Lake Placid JOQ/ESG
Jan 30, 2005 Classical

J2 Girls 5k

Bib # Name nyssra

Club/Town

Class Final % Back ESG Pts
3 Megan McClelland 3048 NYSEF J2 0:17:04 -1.570% 80
6 Sophie McClelland 3586 NYSEF J2 0:17:12 -0.801% 50
2 Liza Goodwin 3375 NYSEF J2 0:17:45 2.371% 36
24 Stephanie Crocker 2864 Poughkeepsie J2 0:18:04 4.197% 26
26 Katie Paddock 3200 Saratoga Biathlon J2 0:18:44 8.042% 24
15 Diane Vezendy 3013 JLS Sports J2 0:18:53 8.907% 22
11 Jane McClelland 3049 NYSEF J2 0:19:47 14.098% 14
5 Cassidy Jay 4257 Johnsburg Nordic J2 0:20:24 17.655% 13
8 Paige Devlin 2958 NYSEF J2 0:20:26 17.847% 12
19 Kelsey Kiefer 4356 Polar Bears J2 0:20:59 21.019% 11
4 Jaimee Darmody 4498 Polar Bears J2 0:21:39 24.864% 10
7 Emily Burns 4511 Johnsburg Nordic J2 0:23:02 32.842% 8
13 Megan Labbatte 3216 NYSEF J2 0:23:11 33.707% 7
10 Courtney Darmody 4499 Polar Bears J2 0:23:29 35.437% 6
28 Beatrice Schachenmayr 3251 NYSEF J2 0:23:52 37.648% 5
27 Morgan Levi non Polar Bears J2 0:24:04 38.802% x
9 Hannah Jay 4256 Johnsburg Nordic J2 0:24:15 39.859% 4
20 Tayler Kiefer 4356 Polar Bears J3 0:24:36 41.878% 3
18 Molly Dingley 4539 Shenendahowa Nordic J2 0:25:28 46.876% 2
21 Brittany Schoonover 4535 Polar Bears J2 0:27:12 56.873% 1
17 Marissa Pavlus 4470 Polar Bears J2 0:27:29 58.507% 0
1 Rachel Wright 3540 Saratoga J2 0:28:16 63.025% 0

J2 Boys 5k

Bib # Name nyssra

Club/Town

Class Final %Back ESG Pts
33 Andy Moore 4537 NYSEF J2 0:17:45 -1.206% 100
31 Tom Wood 4564 HFL J2 0:18:01 0.278% 80
43 Kevin Farrell 4332 HFL J2 0:18:08 0.928% 60
32 Mark Mitchell 3511 Polar Bears J3 0:18:51 4.917% 50
40 Bryan Gardner 3074 HFL J2 0:19:13 6.957% 45
36 Justin Holford 4068 Johnsburg Nordic J2 0:20:16 12.801% 40
34 Peter Morehouse 4065 Johnsburg Nordic J2 0:20:50 15.955% 36
37 Ben Cormack 4513 Johnsburg Nordic J2 0:21:15 18.275% 32
45 Nick Underwood 2431 Glens Falls J2 0:21:45 21.058% 29
42 Dan Stevens 3482 Scotia J2 0:21:57 22.171% 26
46 William Frielinghaus 3236 Queensbury J3 0:22:59 27.922% 24
35 Damon Kull 4067 Polar Bears J2 0:25:24 41.373% 22
44 Patrick Venetz 4137 Polar Bears J4 0:28:19 57.607% 20

J!/OJ Women 5k

Bib# Name nyssra

Club/Town

Class Final %Back ESG Pts
54 Marlijne Cook 2894 NYSEF J1 0:16:52 -1.397% 100
52 Anna Crawford 3603 Lake George J1 0:17:09 0.260% 60
55 Audrey Mangan 3117 HFL J1 0:17:18 1.137% 45
62 Jaclyn Karboski 4027 Camden J1 0:17:41 3.378% 40
53 Marissa Marleau 2965 Polar Bear J1 0:17:50 4.255% 32
50 Emily Olsen 3558 Pittsford Nordic J1 0:17:55 4.742% 29
60 Lauren Jones 3474 NYSEF J1 0:18:58 10.880% 20
66 Sarah Gardner non Clarkson - open OJ 0:19:07 11.757% x
59 Emily Wright 4080 Fairport HS J1 0:19:11 12.147% 18
63 Courtney Clark 2823 Camden Nordic J1 0:19:23 13.316% 16
61 Molly Foley 2756 Polar Bear J1 0:19:29 13.901% 15
56 Alyssa Sessions non VoMax/Berkshire OJ 0:19:33 14.290% x
67 Melinda McAleese 4572 Saranac Lake J1 0:22:30 31.536% 9
64 Marina Dosch x4578 Niskayuna J1 0:23:37 38.064% x0
58 Chelsea Reynolds x???? Endicott J1 0:25:19 48.003% x0

J1/OJ Men 10k

Bib Name nyssra

Club/Town

Class Final %Back ESG Pts
80 Robert Gardner 3073 HFL J1 0:29:50 -2.168% 100
77 Crosby Fish 3706 NYSEF J1 0:30:39 0.510% 80
74 Brian Pepper 3064 Polar Bear J1 0:31:00 1.658% 60
79 Matt McClelland 3584 NYSEF J1 0:31:18 2.642% 50
85 Jeremy Parent 3730 Polar Bear J1 0:31:25 3.024% 45
75 Andrew Morehouse 3769 Johnsburg Nordic J1 0:31:45 4.117% 40
82 Paul Allison 3764 Johnsburg Nordic OJ 0:31:48 4.281% 36
70 Trevor Rundell 4124 HFL OJ 0:32:02 5.046% 32
73 Warren McDermott non Pittsford Nordic J1 0:32:07 5.320% x
81 Gerhard Schulte 3270 JLS Sports J1 0:32:26 6.358% 29
71 Dylan Pudiak 2905 Fairport J1 0:32:27 6.413% 26
89 Justin Tetlow 4165 Clarkson - open OJ 0:32:34 6.795% 45
76 Paul Smith 2933 Holland Patent J1 0:32:44 7.342% 24
93 Robert Courtney non St. Lawrence - open OJ 0:32:52 7.779% x
78 Kevin Rose 4177 HFL J1 0:33:08 8.654% 22
84 Peter Freire non NYSEF OJ 0:34:16 12.370% 20
72 Casey Venetz 3923 Polar Bear J1 0:34:23 12.753% 18
86 Robbie Goodwin 3539 NYSEF OJ 0:35:22 15.977% 16
88 Brian MacPherson 4437 Penfield J1 0:35:45 17.234% 15
83 Mark Simonin 4034 Holland Patent J1 0:37:05 21.607% 14
87 Josh Watkins non NYSEF OJ 0:42:50 40.463% x
92 Paul Simonin 4035 Holland Patent OJ 0:46:00 50.847% 13

Open/Master Women 10k

Bib # Name nyssra Club/Town Class Final %back ESG Pts Nyssra Pts
106 Julie Zimmerman 3452 Camden SR 0:35:57 -3.820% 100 20
99 Margaret Maher non Chittenden, VT SR 0:36:38 -1.992% x x
107 Carol Fischer 2271 Queensbury M5 0:39:33 5.812% 80 20
97 Janet Findlay 3510 Lake Placid M5 0:39:50 6.570% 60 16
104 Peggy Wiltberger 4519 Saranac Lake M5 0:41:57 12.232% 50 13
98 Jana Gardner 3313 Mendon M3 0:42:19 13.213% 45 20
96 Rosanne Lent 3533 Team CW-X M1 0:43:28 16.290% 40 20
102 Lisa Korzenecki 4414 Berkshire Trails M3 0:43:47 17.137% 36 16
103 Marjike Ormel 3588 Saranac Lake M5 0:53:42 43.668% 32 11
95 Ruth King 4054 Keene M5 0:53:45 43.802% 29 9

Open/Master Men 10k

Bib # Name nyssra Club/Town Class Final % back ESG Pts Nyssra Pts
153 Tim Donahue 4514 CW-X/Think Racing M2 0:31:00 -2.260% 100 20
154 Sproule Love 4568 CW-X/Think Racing M1 0:32:00 0.893% 80 20
115 Douglas Diehl 1310 Bolton Landing M4 0:32:09 1.366% 60 20
90 Eric Seyse 2961 St. Lawrence SR 0:32:18 1.839% 50 20
117 Michael White 4466 Plattsburgh M3 0:33:42 6.253% 40 20
123 Bernie Gardner 731 Honeoye Falls M4 0:34:14 7.935% 36 16
121 Joseph Moore 2804 CW-X/Think Racing M3 0:34:15 7.987% 32 16
144 Michael Farra 129 Saratoga Biathlon M3 0:34:39 9.249% 29 13
152 Mike Wynn 3413 Queensbury M2 0:35:03 10.510% 26 16
124 Chris Rose 3789 PNMSP M1 0:35:59 13.452% 24 16
126 Stanley Hatch 3574 Cadyville M3 0:36:00 13.505% 22 11
145 Eric Metzler 3095 Rochester Sr 0:36:22 14.661% 20 16
122 Joe Korzenecki 4258 Berkshire Trails Nordic M4 0:36:24 14.766% 18 13
132 David Leach 2870 Polar Bear M5 0:36:50 16.132% 16 20
128 Chris Beattie 2855 Lake Placid M6 0:37:01 16.710% 15 20
149 Chris Yarsevich 3448 Clifton Park SR 0:37:30 18.234% 14 13
125 Bob Maswick 4012 Lake Placid M5 0:37:49 19.233% 13 16
136 Stephen Rose 4026 NYC M3 0:39:26 24.330% 12 9
118 Jack Burke 2138 Paul Smiths M6 0:39:46 25.381% 11 16
133 Ed Lis 3784 CW-X/Think Racing M2 0:40:37 28.061% 10 13
143 Todd Carter 3523 CW-X/Think Racing M3 0:40:50 28.744% 9 7
130 Chris Frielinghaus 3235 Queensbury M3 0:41:01 29.322% 8 5
140 Mike Devlin 3996 Lake Placid M7 0:41:49 31.844% 7 20
146 Alan Linck 489 Queensbury M6 0:42:40 34.524% 6 13
148 John Crawford 4447 Queensbury M5 0:45:06 42.197% 5 13
147 Matti Torniainan 1745 Gloversville M7 0:45:39 43.931% 4 16
131 Kevin Kearney 385 Peru M7 0:47:23 49.396% 3 13
139 David Thomshow 2763 Saranac Lake M6 0:52:00 63.952% 2 11
150 Claude Suhl 1156 High Falls M7 0:52:44 66.264% 1 11
151 Byron Dieterle 4069 Delmar M8 0:57:13 80.399% 0 20
134 Robert Olsen 3470 Pittsford Nordic M4 0:59:21 87.126% 0 11
119 Thomas Wright 3814 Saratoga M6 0:59:38 88.019% 0 9
138 Raymond Aasen non Lake Placid M9 1:06:51 110.772% x0 x20

Last Updated on 2/04/05
By Larry Wilkinson