NewYorkStateSkiRacing Association  Nordic, Inc.

 

   
Biathlon Cross Country Ski Orienteering

Home
Membership
Meetings/ minutes
News/publications
Competition Manual
Events Schedule

2008 Results

2008 Points lists
 Nordic Entry form
Camps/Clinics
Biathlon
Ski-o
Bill Koch Youth
Skiing program
Juniors
USSA Mid-Atlantic
Race Organizers
Empire State Games
web site
Nyssra Clubs
Race Officials/ Coaches
Contact nyssra
Links
 

 

  RESULTS      
  NYSEF Season Opener      
  Mt. Van Hoevenberg   19-Dec-04
Chief of Competition:       Conditions:
Chief of Course:       Temperature:
Jury member:        
  J2 5 km
Girls Event
            ESG
Points
   
Place Bib # Name Club/Town Sex Class NYSSRA Final     % back
1 12 McClelland Megan NYSEF F J2 3048 0:17:27 100   -5.4201%
2 3 Goodwin Liza NYSEF F J2 3375 0:18:29 80   0.1807%
3 6 Luderowski Anna NYSEF F J2 3040 0:19:25 45   5.2394%
4 13 McClelland Janie NYSEF F J2 3049 0:19:25 45   5.2394%
5 10 Devlin Paige NYSEF F J2 2958 0:19:55 36   7.9494%
6 4 Jay Cassidy Johnsburg Nordic F J2 4256 0:20:31 32   11.2014%
7 9 Labbate Megan NYSEF F J2 3216 0:21:42 29   17.6152%
8 8 Wynn Carly Queensbury F J2 3976 0:24:12 26   31.1653%
9 5 Jay Hannah Johnsburg Nordic F J2 4257 0:24:32 24   32.9720%
10 2 Burns Emily Johnsburg Nordic F J2 4511 0:25:21 22   37.3984%
  1 Blackhurst Kelly Johnsburg Nordic F J2 4506   20   #VALUE!
  7 Osowiecki Holly Johnsburg Nordic F J2 4505 DNS     #VALUE!
  11 McClelland Sophie NYSEF F J2 3586 DNS     #VALUE!
                     
  J1/OJ
Women 5 km
            ESG
Points
   
Place Bib Name Club/Town Sex Class NYSSRA Final     % back
1 23 Cook Marlijne NYSEF F J1 2894 0:18:21 60   -1.1965%
2 22 Devlin Alyssa NYSEF F J1 3373 0:18:23 50   -1.0171%
3 21 Jones Lauren NYSEF F J1 non 0:18:59     2.2136%
                     
  Open Women                  
Place Bib # Name Club/Town Sex Class NYSSRA Final      
1 85 Cook Anneleis NYSEF/MWSC F Senior 2065 0:16:23      
  Masters
Women 5 km
            ESG
Points
nyssra
points
 
  Bib # Name Club/Town Sex Class NYSSRA Final      
1 33 Findlay Janet NYSEF Masters F M5 3510 0:18:54 100 20  
2 20 Wiltberger Peggy Saranac Lake F M5 4519 0:19:19 80 16  
3 36 Sibilia Janice   F  M4 2647 0:19:45 60 20  
4 39 Meissner Lisa Tupper F M5 3190 0:21:07 50 13  
5 19 Ormel Marijke Saranac Lake F M5 3588 0:21:58 45 11  
6 31 Cook Starlett Saratoga Biathlon F M3 3986 0:22:01 40 20  
7 38 Behr Melissa Delmar F M5 4070 0:23:53 36 9  
8 37 King Ruth Keene F M5 4054 0:24:06 32 7  
9 35 Litynski Diane   F M3 4423 0:26:36 29 16  
10 32 Dixon Sherry   F M6 1581 DNS      
                     
                     
                     
                     
  J2 5 km
Boys Event
            ESG
Points
   
Place Bib # Name Club/Town Sex Class NYSSRA Final     % back
1 53 Moore Andy NYSEF M J2 non 0:17:09 100   -8.2888%
2 55 Delaney Colin NYSEF M J2 3567 0:17:54 80   -4.2781%
3 54 Morehouse Peter Johnsburg Nordic M J2 4065 0:21:03 60   12.5668%
4 50 Cormack Ben Johnsburg Nordic M J2 4513 DNS     #VALUE!
5 51 Hier Nick Johnsburg Nordic M J2 4512 DNS     #VALUE!
6 52 Holford Justin Johnsburg Nordic M J2 pending DNS     #VALUE!
                     
  J1/OJ
Men 10 km
            ESG
Points
   
Place Bib # Name Club/Town Sex Class NYSSRA Final     % back
2 61 Fish Crosby NYSEF M J1 3706 0:29:23 100   -2.3629%
5 64 McClelland Matt NYSEF M J1 3584 0:29:24 80   -2.3076%
1 60 Allison Paul Johnsburg Nordic M OJ 3760 0:31:30 60   4.6705%
3 62 Morehouse Andrew Johnsburg Nordic M J1 3769 0:32:19 50   7.3842%
4 63 Shulte Gerhard Rondout Ski Club M J1 3270 0:32:45 45   8.8241%
6 65 Underwood Matt   M OJ non DNF     #VALUE!
                     
  Open Men/
Women 10 km
            ESG
Points
nyssra
points
 
Place Bib # Name Club/Town Sex Class NYSSRA Final      
1

59

Van Loan Carl   M Open non 0:26:52      
2 106 Douglas Duncan LPSC M M2 pending 0:27:47 100 20  
3 90 Goodwin Morgan NYSEF/MWSC M Senior non 0:28:03      
4

16

Morse Sam   M Open non 0:29:06      
5

18

Cook Matt NYSEF M Open non 0:29:17      
6 92 Lawney Brian Clarkson M Senior non 0:32:25      
7

119

Lent Rosanne Team CWX F M1 3533 0:33:30      
8 86 Johnson Haley NYSEF/MWSC F Senior non 0:33:36      
9 88 Leach Taylor Middlebury F Senior 2710 0:34:48      
10 91 Snyder Jessica Clarkson M Senior non 0:37:26      
11 89 Yarsevich Chris Clifton Park M Senior 3448 0:41:39 7 20  
 

17

Emblidge Kevin   M Open no DNF      
                     
  Masters
Men 10 km
            ESG
Points
nyssra
points
 
Place Bib # Name Club/Town Sex Class NYSSRA Final      
1 115 Love Sproule CWX M M1 pending 0:28:54 80 20  
2 105 Donahue Tim Manhattan Nordic M M2 4514 0:28:59 60 16  
3 94 Allott Jim   M M4 1363 0:29:26 50 20  
4 122 Wynn Mike Saratoga Biathlon M M2 3413 0:29:36 45 13  
5 102 Diehl Douglas   M  M4 1310 0:30:48 40 16  
6 112 Kobak Jim PNMSP M M2 3186 0:31:49 36 11  
7 29 Brian Delaney Lake Placid M M5 357 0:32:48 32 20  
8 118 Rose Chris PNMSP M M1 3789 0:33:39 29 16  
9 34 Korzenecki Joe Westfield M M4 4258 0:34:34 26 13  
10 114 Lis Edward CWX M M2 3764 0:34:46 24 9  
11 25 Carter Todd New York, NY M M3 3523 0:35:04 22 20  
12 113 Leach John Polar Bear - CMK M M6 1203 0:35:20 20 20  
13 26 Leach David Polar Bear - CMK M M5 2870 0:35:22 18 16  
14 108 Hatch Stanley Cadyville M M3 3754 0:35:45 16 16  
15 124 Erenstone Dick   M M6 pending 0:36:42 15 16  
16 109 Hunter David NYSEF Masters M M6 375 0:37:02 14 13  
17 97 Burke Jack   M M6 2138 0:37:45 13 11  
18 96 BeattieChris   M M6 2855 0:38:11 12 9  
19 28 Rose Stephen New York, NY M M2 3789 0:39:13 11 7  
20 95 Barrett Alex Big Al M M1 2375 0:40:25 10 13  
21 121 Thomashow David   M M6 2763 0:41:30 9 7  
22 99 Clarke Rene   M M7 205 0:41:43 8 20  
23 101 Davis Alec   M M7 2376 0:43:05 6 16  
24 110 Kearney Kevin   M M7 385 0:44:38 5 13  
25 123 Devlin Mike NYSEF Masters M M7 3996 0:47:56 4 11  
26 98 Burt David   M M5 4502 0:48:18 3 13  
27 120 Suhl Claude   M M7 1156 0:49:47 2 9  
28 93 Adams Jim   M M6 2320 0:49:55 1 5  
29 103 Dieterle Byron Delmar M M8 4069 0:58:19 0 20  
30 100 Cunningham Jim   M M7 2048 1:09:45 0 7  
31 119