NewYorkStateSkiRacing Association  Nordic, Inc.

 

   
Biathlon Cross Country Ski Orienteering

Home
Membership
Meetings/ minutes
News/publications
Competition Manual
Events Schedule

2008 Results

2008 Points lists
 Nordic Entry form
Camps/Clinics
Biathlon
Ski-o
Bill Koch Youth
Skiing program
Juniors
USSA Mid-Atlantic
Race Organizers
Empire State Games
web site
Nyssra Clubs
Race Officials/ Coaches
Contact nyssra
Links
 

 

Rochester Jan 22 Classical JOQ/ESG

Bib # Name NYSSRA # Class Time Out Time In Finish Time % back esg
points
16 Megan McClelland 3048 J2 0:04:15 0:27:45 0:23:30 -0.611% 100
10 Sophie McClelland 3586 J2 0:03:15 0:26:47 0:23:32 -0.470% 80
19 Liza Goodwin 3375 J2 0:05:00 0:28:54 0:23:54 1.081% 60
23 Katie Paddock 3200 J2 0:06:00 0:31:12 0:25:12 6.579% 50
24 Diane Vezendy 3013 J2 0:06:15 0:32:26 0:26:11 10.738% 45
21 Paige Devlin 2958 J2 0:05:30 0:31:50 0:26:20 11.372% 40
22 Cassidy Jay 4256 J2 0:05:45 0:32:44 0:26:59 14.121% 36
32 Kelsey Keifer 4356 J2 0:08:15 0:35:22 0:27:07 14.685% 32
30 Alex Mustardo x4571 J2 0:07:45 0:35:38 0:27:53 17.928% x14
13 Rachel D'Angio x4563 J2 0:03:45 0:33:33 0:29:48 26.034% x13
9 Andrea Palen 3885 J2 0:03:00 0:33:15 0:30:15 27.937% 29
12 June Tyler 4545 J2 0:03:30 0:34:29 0:30:59 31.039% 26
17 Rebecca Byrnes 4540 J2 0:04:30 0:35:44 0:31:14 32.096% 24
25 Abigail Taylor 4559 J2 0:06:30 0:37:48 0:31:18 32.378% 22
20 Megan Labbate 3216 J2 0:05:15 0:37:19 0:32:04 35.620% 20
18 Hannah Jay 4257 J2 0:04:45 0:37:31 0:32:46 38.581% 18
31 Susan Robbins 4562 J2 0:08:00 0:40:49 0:32:49 38.792% 16
29 Britney Schoonover 4535 J2 0:07:30 0:41:51 0:34:21 45.277% 15

x - joined late gets next available pts
 

Bib # Name NYSSRA # Class Time Out Time In Finish Time % back esg
points
7 Tom Wood x4564 J2 0:02:30 0:25:55 0:23:25 -5.089% x36
6 Kevin Farrell 4332 J2 0:02:15 0:26:02 0:23:47 -3.603% 100
2 Bryan Gardner 3074 J2 0:01:15 0:28:04 0:26:49 8.692% 80
4 John Wetenhall 4482 J2 0:01:45 0:28:59 0:27:14 10.381% 60
8 Peter Morehouse 4065 J2 0:02:45 0:31:09 0:28:24 15.109% 50
3 Tyler Dufault x4570 J2 0:01:30 0:30:16 0:28:46 16.595% x32
5 Peter Bryan 4293 J3 0:02:00 0:34:24 0:32:24 31.322% 45
1 Andy Moore 4537 J2 0:01:00 0:34:37 0:33:37 36.253% 40

x - joined late gets next available pts
 

Bib # Name NYSSRA # Class   Time Out Time In Finish Time % back esg
points
36 Anna Crawford 3603 J1   0:09:00 0:35:42 0:26:42 -0.907% 100
52 Marissa Marleau 2965 J1   0:11:15 0:37:58 0:26:43 -0.845% 80
43 Audrey Mangan 3117 J1   0:09:15 0:36:40 0:27:25 1.753% 60
44 Emily Olsen 3558 J1   0:09:30 0:37:23 0:27:53 3.485% 50
50 Alyssa Devlin 3373 J1   0:11:00 0:38:59 0:27:59 3.856% 45
46 Jaclyn Karboski 4072 J1   0:10:00 0:38:21 0:28:21 5.216% 40
45 Marlijne Cook 2894 J1   0:09:45 0:38:17 0:28:32 5.897% 36
57 Lauren Jones 3474 J1   0:12:30 0:42:47 0:30:17 12.392% 32
47 Emily Wright 4080 J1   0:10:15 0:40:51 0:30:36 13.567% 29
48 Courtney Clark 2823 J1   0:10:45 0:41:36 0:30:51 14.495% 26
49 Molly Foley 2756 J1   0:10:30 0:41:35 0:31:05 15.361% 24
72 Kristin Pamper x3773 J1   0:16:00 0:49:54 0:33:54 25.814% x12
53 Allison Gardner 3072 J1   0:11:30 0:45:29 0:33:59 26.124% 22
59 Lindsay Davis 3933 J1   0:13:00 0:47:25 0:34:25 27.732% 20
54 Nora Mitchell 4251 J1   0:11:45 0:48:46 0:37:01 37.381% 18
56 Allison Straw 4549 J1   0:12:15 0:50:55 0:38:40 43.505% 16
60 Kelly Seibert 4226 J1   0:13:15 0:54:36 0:41:21 53.464% 15
55 Allison Shaffer 4548 J1   0:12:00 0:57:33 0:45:33 69.052% 14
58 Victoria Vignare 4485 J1   0:12:45 1:06:15 0:53:30 98.557% 13

 

Bib # Name NYSSRA # Class   Time Out Time In Finish Time % back esg
points
235 Robert Gardner 3073 J1   0:24:30 0:59:42 0:35:12 -4.232% 100
223 Crosby Fish 3706 J1   0:22:00 0:59:24 0:37:24 1.753% 80
222 Paul Allison 3760 OJ   0:21:45 0:59:25 0:37:40 2.479% 60
236 Trevor Rundell 4124 OJ   0:24:45 1:03:41 0:38:56 5.925% 50
232 Warren McDermott NON J1   0:23:45 1:02:45 0:39:00 6.106%  x
224 Andrew Morehouse 3769 J1   0:22:15 1:02:20 0:40:05 9.054% 45
215 Matt McClelland 3584 J1   0:20:00 1:00:12 0:40:12 9.371% 40
240 Gerhard Schulte 3270 J1   0:25:30 1:05:44 0:40:14 9.462% 36
230 Bryan Pepper 3064 J1   0:23:15 1:03:32 0:40:17 9.598% 32
228 Derrick Day 4222 J1   0:23:00 1:04:51 0:41:51 13.860% 29
218 Casey Venetz 3923 J1   0:20:45 1:03:00 0:42:15 14.949% 26
234 Andre Sargent 3767 J1   0:24:15 1:07:44 0:43:29 18.304% 24
231 Jeremy Parent 3730 J1   0:23:30 1:09:35 0:46:05 25.378% 22
227 Paul Smith 2933 J1   0:22:45 1:09:24 0:46:39 26.920% 20
219 Andrew Gaess 4125 J1   0:21:00 1:08:07 0:47:07 28.189% 18
245 Ted Tuttle x4566 J1   0:26:30 1:13:42 0:47:12 28.416% x9
221 Kevin Rose 4177 J1   0:21:30 1:09:42 0:48:12 31.137% 16
220 Dylan Pudiak 2905 J1   0:21:15 1:09:36 0:48:21 31.545% 15
237 Jeff Boyer 4547 J1   0:25:00 1:14:25 0:49:25 34.447% 14
239 Jeffrey Kline 2926 OJ Open 0:25:15 1:16:01 0:50:46 38.120% 18
243 Ian Perry 3748 J1   0:26:15 1:17:47 0:51:32 40.206% 13
225 Kristoffer Williams 4225 J1   0:22:30 1:15:41 0:53:11 44.695% 12
242 Jim Oleksyn 4543 J1   0:26:00 1:21:12 0:55:12 50.181% 11
217 Dan Boles 4517 J1   0:20:30 1:19:30 0:59:00 60.520% 10
241 Tim Dillon NON     0:25:45 1:25:37 0:59:52 62.878% x

x - joined late gets next available pts
 

Bib # Name NYSSRA # Class   Time Out Time In Finish Time % back esg
 points
nyssra
pts
70 Jana Gardner 3313 F M3   0:15:30 0:47:42 0:32:12 -2.719% 100 20
74 Kellin King NON F M4   0:16:30 0:49:46 0:33:16 0.504% x x
66 Janice Sabilia 2647 F M4   0:14:30 0:48:20 0:33:50 2.216% 80 20
73 Nancy Caffo NON F M4   0:16:15 1:00:07 0:43:52 32.528% x  x
71 Teresa Schmid NON F M4   0:15:45 1:12:47 0:57:02 72.306% x  x

 

Bib # Name NYSSRA # Class Time Out Time In Finish Time % back esg
 points
nyssra
pts
286 Matt Bellizzi NON M M1 0:35:00 1:10:54 0:35:54 -2.460% x
285 Erik Grimm 3077 M M2 0:34:45 1:10:55 0:36:10 -1.736% 100 20
247 Carl Johnson 2587 M M2 0:30:00 1:08:21 0:38:21 4.196% 80 16
256 Bernie Gardner 731 M M4 0:32:15 1:12:59 0:40:44 10.672% 60 20
297 Bob Witowski 879 M M3 0:37:15 1:18:44 0:41:29 12.709% 50 20
288 Andrew Melenchenko 3870 M M3 0:35:30 1:17:11 0:41:41 13.253% 45 16
248 David Valvo 619 M M2 0:30:15 1:12:23 0:42:08 14.475% 40 13
257 Dave Garber 1427 M M5 0:32:30 1:16:10 0:43:40 18.642% 36 20
250 Peter Parken 3087 M M5 0:30:45 1:16:50 0:46:05 25.208% 32 16
293 Dennis VanKerkhove 4276 M M4 0:36:15 1:22:21 0:46:06 25.253% 29 16
251 Dan Karig 2009 M M8 0:31:00 1:17:07 0:46:07 25.298% 26 20
280 Mark Vahue 3400 M M3 0:33:30 1:19:43 0:46:13 25.570% 22 13
294 Charles Gardner 3314 M M3 0:36:30 1:25:18 0:48:48 32.589% 20 11
289 Chris Fuller 4021 M M3 0:35:45 1:26:36 0:50:51 38.158% 16 9
282 Eric Peterson 2127 M M6 0:34:00 1:27:02 0:53:02 44.091% 15 20
295 Bob Naef x4569 M M4 0:36:45 1:33:02 0:56:17 52.921% x10 x 11
299 Brian Chappell 3861 M M3 0:37:45 1:34:07 0:56:22 53.147% 14 7
287 Vincent Luongo NON M M3 0:35:15 1:32:02 0:56:47 54.279% x x
296 David Perry 3746 M M4 0:37:00 1:34:15 0:57:15 55.547% 13 13
283 Gunter Oberdorster 3382 M M8 0:34:15 1:34:29 1:00:14 63.653% 12 16
290 John Boles 4516 M M5 0:36:00 1:39:39 1:03:39 72.936% 11 13
x - joined late gets next available pts
 

Last Updated on 2/2/05
By Larry Wilkinson