NYSSRA NORDIC INC.
NewYorkStateSkiRacing Association

Cross Country Skiing Results 2005-2006

Only nyssra menbers recieve points - non members who join within one week of this race will get next available points the race will not be rescored unless the error is on the part of nyssra

 

Results 2005-06

Home

  1. 12-10 NYSEF Season opener
    cancelled

  2. 12-17 Osceola
  3. 12-18 Lapland Lake Pursuit
  4. 12-31 Mitchellbeiner
    cancelled

  5. 1-1 Old Forge
  6. 1-7 Cayuga nordic
  7. 1-8 Shenedehowa
  8. 1-14 Rochester JOQ
  9. 1-14Tug Hill Try-it postponed to 1/28
  10. 1-15 Rochester JOQ cancelled
  11. 1-15 Great Sacandaga mini marathon postponed to 2/18
  12. 1/21 holland Patent
    cancelled
  13. 1/22Glens Falls
    postponed to 2/12

  14. 1/22 Byrncliff
    cancelled

  15. 1/28 Higgly Hustle
  16. 1/28 Lake Placid JOQ
  17. 1/29 Lake Placid JOQ
  18. 2/4 Old Forge JOQ
  19. 2/5 Old Forge JOQ
  20. 2/12 Glens Falls

 

 

question concerning these results contact

Larry Wilkinson
nordic@adelphia.net

 
NYSEF 1/29 At Intervale Ski Jump
Harry Eldrige Memorial Race
JOQ/ESGQ Classical
 
GIRL'S SCHOLASTIC

J2 5k

Place Bib Name Team nyssra div time percent
Back
ESG
Points
1 9 Stephanie Crocker St. Pauls nensa J2 12:34.3 -3.208% x
2 14 Liza Goodwin NYSEF 3375 J2 13:08.2 1.142% 100
3 2 Jane McClelland NYSEF 3049 J2 13:15.4 2.066% 80
4 7 Erika Cornell St. Pauls nensa J2 13:55.4 7.199% x
5 5 Heather Mooney Putney nensa J2 13:58.2 7.558% x
6 6 Jamie Darmody Polar Bear 4498 J2 14:23.5 10.805% 60
7 3 Courtney Darmody Polar Bear 4499 J2 14:37.3 12.575% 50
8 15 Kelsey Kiefer Polar Bear 4356 J2 14:56.0 14.975% 45
9 17 Hannah Jay Johnsburg 4257 J2 15:26.9 18.940% 40
10 13 Kala Koonz Gardiner 4467 J2 15:37.9 20.352% 36
11 19 Paige Schoonover Polar Bear 4355 J2 15:56.6 22.751% 32
12 18 Gabrielle Mancuso New Paltz non J2 17:53.2 37.713% x
13 16 Jordan Stern New Paltz 4699 J2 18:32.6 42.769% 29
14 12 Taylor Payne Polar Bear 4103 J2 18:45.2 44.386% 26
15 1 Maddie Phaneuf Polar Bear 4200 J2 18:55.8 45.746% 24
16 4 Rachael Oberding   4008 J2 19:44.0 51.931% 22

J1/OJ 10k

Place Bib Name Team nyssra div time percent
Back
ESG
Points
1 50 Ida Sargent Burke** nensa J1 24:53.6 -4.146% x
2 44 Alice Nelson Burke** nensa OJ 25:12.7 -2.920% x
3 49 Emma Hansson NYSEF non OJ 25:30.6 -1.771% x
4 41 Audrey Mangan HFL 3117 J1 25:39.2 -1.219% 100
5 45 Sophie McClelland NYSEF non J1 26:44.8 2.991% x
6 42 Alyssa Devlin NYSEF 3373 J1 27:03.5 4.191% 80
7 47 Megan McClelland NYSEF 3048 J1 27:16.3 5.012% 60
8 51 Katie Paddock Lake George 3200 J1 28:13.2 8.664% 50
9 46 Paige Devlin NYSEF 2958 J1 29:35.2 13.926% 45
10 43 Diane Vezendy JLS 3013 J1 29:44.9 14.549% 40
11 63 Cassidy Jay Johnsburg 4256 J1 30:16.0 16.545% 36
12 54 Sarah Gardner Clarkson non OJ 31:11.4 20.100% x
13 48 Andrea Palen Gardiner 3885 J1 31:59.5 23.187% 32
14 64 Sydnie Lieb  

4706

J1 35:00.8 34.822%

29

15 62 Megan Labatte NYSEF 3216 J1 37:00.1 42.479% 26
** not scored            
BOY'S SCHOLASTIC

J2 5k

Place Bib Name Team nyssra div time percent
Back
ESG
Points
1 21 Fancis Mancuso New Paltz 4616 J2 11:28.1 -3.829% 100
2 33 Steve Mangan HFL 3116 J3 11:46.1 -1.314% 80
3 29 Byran Gardner HFL 3074 J2 12:32.3 5.143% 60
4 36 Peter Morehouse Johnsburg 4065 J2 12:38.2 5.968% 50
5 23 Colin Delaney NYSEF 3567 J2 12:39.0 6.080% 45
6 28 Matt Perkins