Old Forge Jo Championships 20407 freestyle

mid-a pts place bib # name class   nyssra time out time in  finish time
200.000 1 27 jane mcclelland j2 f 3049 0:07:30 0:26:20 0:18:50
223.363 2 22 kayla koonz  j2 f 4467 0:06:15 0:25:38 0:19:23
238.938 3 12 holly osowiecki j2 f   0:03:45 0:23:30 0:19:45
243.186 4 16 addie bruce j2 f 4836 0:04:45 0:24:36 0:19:51
263.717 5 20 liz izzo j2 f 3421 0:05:45 0:26:05 0:20:20
304.779 6 14 emily burns j2 f   0:04:15 0:25:33 0:21:18
335.929 7 25 kelsey kiefer j2 f 4356 0:07:00 0:29:02 0:22:02
387.611 8 17 jordan stern j2 f 4699 0:05:00 0:28:15 0:23:15
388.319 9 23 paige schoonover j2 f 4355 0:06:30 0:29:46 0:23:16
427.257 10 21 taylor payne j2 f 4103 0:06:00 0:30:11 0:24:11
434.336 11 28 anne jardin j2 f 4510 0:07:45 0:32:06 0:24:21
473.982 12 19 maddie phaneuf j2 f 4200 0:05:30 0:30:47 0:25:17
511.504 13 18 emma underwood j2 f pend 0:05:15 0:31:25 0:26:10
590.088 14 13 caitlyn bailey j2 f pend 0:04:00 0:32:01 0:28:01
992.920 15 24 katie connell j2 f 4584 0:06:45 0:44:15 0:37:30
  15 danielle winslow j2 f pend 0:04:30 DNS #VALUE!
  26 carly wynn j2 f 3976 0:07:15 DNS #VALUE!

 

mid-a pts place bib # name class   nyssra time out time in  finish time
210.816 1 43 megan mcclelland j1 f 3048 0:11:30 0:46:15 0:34:45
264.149 2 39 andrea palen j1 f 3885 0:10:30 0:47:34 0:37:04
294.077 3 42 katie paddock j1 f 3200 0:11:15 0:49:37 0:38:22
348.945 4 31 natasha leuchanka j1 f   0:08:30 0:49:15 0:40:45
390.768 5 40 abigail taylor j1 f 4559 0:10:45 0:53:19 0:42:34
516.619 6 35 megan labbate j1 f 3216 0:09:30 0:57:32 0:48:02
637.483 7 32 susan robins j1 f 4562 0:08:45 1:02:02 0:53:17
1188.082 8 36 rachel wright j1 f 3540 0:09:45 1:26:57 1:17:12
9 33 anna rayne j1 f 3537 0:09:00 DNF #VALUE!
10 38 madeline bishop j1 f 4805 0:10:15 DNS #VALUE!
11 41 liza goodwyn j1 f 3375 0:11:00 DNS #VALUE!

 

mid-a pts place bib # name class   nyssra time out time in  finish time
160.000 1 9 willie bencze j2 m 3292 0:03:00 0:21:28 0:18:28
178.773 2 5 tyler morse j2 m 4821 0:02:00 0:20:54 0:18:54
184.549 3 10 mark mitchell j2 m 3511 0:03:15 0:22:17 0:19:02
203.321 4 3 charlie bencze j2 m 3383 0:01:30 0:20:58 0:19:28
243.032 5 1 austin parker j2 m 4640 0:01:00 0:21:23 0:20:23
302.238 6 8 damon kull j2 m 4067 0:02:45 0:24:30 0:21:45
318.123 7 4 sam phaneuf j2 m 4217 0:01:45 0:23:52 0:22:07
464.693 8 6 spencer parker j2 m 4641 0:02:15 0:27:45 0:25:30
547.726 9 11 colin criss j2