Sundays Masters Freestyle Results for the 2007 Empire State Games

results for the medal events - Saturdays Classical and the pursuit can be found at www.empirestategames.org/winter/results.htm

 

  Bib
 
First
 
Last
 
Town
 
Sex
 
Div
 
Sunday
Start
Sunday
Finish
Freestyle
Time
1 116 HEIDI UNDERWOOD KATTSKILL BAY F M2 0:08:17 0:41:50 0:33:33
2 120 CAROL S. FISHER QUEENSBURY F M5 0:09:49 0:44:32 0:34:43
3 123 JANET L. FINDLAY LAKE PLACID F M5 0:10:48 0:46:04 0:35:16
4 124 PEGGY A. WILTBERGER SARANAC LAKE F M6 0:11:11 0:46:27 0:35:16
5 141 KAREN DELANEY LAKE PLACID F M5 0:17:40 0:55:54 0:38:14
6 133 JILL R. H. KOZIOL BUSKIRK F M1 0:16:20 0:59:02 0:42:42
7 138 JENNIFER A. WOLTJEN ENDWELL F M4 0:17:10 1:09:04 0:51:54
                 
1 101 ROBERT J. UNDERWOOD KATTSKILL BAY M M4 0:01:00 0:29:19 0:28:19
2 102 JIM KOBAK PERU M M2 0:03:01 0:31:37 0:28:36
3 103 CHRIS L. ROSE PERU M M2 0:03:17 0:32:33 0:29:16
4 143 SEAN HALLIGAN GANSEVOORT M M3 0:18:00 0:47:26 0:29:26
5 104 JOSEPH M. MOORE LAKE PLACID M M3 0:04:33 0:34:01 0:29:28
6 105 BRIAN P. DELANEY LAKE PLACID M M5 0:05:04 0:35:16 0:30:12
7 107 THOMAS J. CHAPPELL CORTLAND M M3 0:05:44 0:36:39 0:30:55
8 108 JOSEPH W. KORZENECKI LAKE PLACID M M5 0:06:09 0:37:30 0:31:21
9 114 EDWARD B. LIS LAKE PLACID M M2 0:08:11 0:40:01 0:31:50
10 113 EDWARD G. LUBAN SYRACUSE M M5 0:08:05 0:40:05 0:32:00
11 119 MARK S. CHMIELEWICZ CLINTON M M5 0:09:25 0:41:54 0:32:29
12 109 DONALD RODBELL SCOTIA M M4 0:07:34 0:40:09 0:32:35
13 106 TIMOTHY K. HUNECK REXFORD M M4 0:05:37 0:38:24 0:32:47
14 118 MIKE PARKER SKANEATELES M M5 0:09:07 0:41:57 0:32:50
15 115 ROBERT J. MASWICK LAKE PLACID M M5 0:08:13 0:41:05 0:32:52
16 110 J. CHRIS BEATTIE LAKE PLACID M M7 0:07:37 0:41:07 0:33:30
17 122 JAMES R. LOMONACO CASSVILLE M M6 0:10:08 0:43:42 0:33:34
18 112 DANIEL E. KARIG ITHACA M M8 0:07:56 0:42:15 0:34:19
19 127 ALAN E. LINCK QUEENSBURY M M6 0:12:25 0:46:54 0:34:29
20 117 STEVEN BAILEY MORRISONVILLE M M4 0:08:19 0:42:50 0:34:31
21 121 ROY M. KEATS SCHENECTADY M M6 0:09:59 0:46:15 0:36:16
22 111 DAVID W. HUNTER LAKE PLACID M M6 0:07:41 0:44:06 0:36:25
23 125 ERIC N. PETERSON S SALEM M M7 0:11:19 0:48:35 0:37:16
24 126 TODD S. MILLER MCGRAW M M5 0:11:57 0:50:08 0:38:11
25 130 DAVID E. BURT QUEENSBURY M M5 0:14:13 0:52:26 0:38:13
26 129 ANDREW J. KULMATISKI SCOTIA M M6 0:14:07 0:52:39 0:38:32
27 135 DAVID F. THOMASHOW SARANAC LAKE M M7 0:16:40 0:55:33 0:38:53
28 132 FRANK K. KRUEGER JAY M M7 0:16:10 0:56:03 0:39:53
29 128 MATTI J. TORNIAINEN