Old Forge Jo Championships Feb 3, 2007 5k classical
SR FEMALE  
PLACE bib # name class gender nyssra # ussa# time out  time in elapsed esg points
1 170 margaret maher sw f 4700   0:43:15 1:01:52 0:18:37 100
OJ Men  
1 102 dylan pudiak oj m 2905   0:26:15 0:42:32 0:16:17 100
2 101 jacob birchard oj m non e6124705 0:26:00 0:44:16 0:18:16 x
3 89 evan schmidt oj m 4857   0:23:00 0:41:23 0:18:23 32
4 125 casey venetz oj m 3923 e5595806 0:32:00 0:50:52 0:18:52 26
J1 MEN  
PLACE bib # name class gender nyssra # ussa# time out  time in elapsed esg points
1 105 scott longwell j1 m 4521   0:27:00 0:43:56 0:16:56 80
2 123 sean keyes j1 m 3970   0:31:30 0:48:33 0:17:03 60
3 109 steve veldman j1 m 4628   0:28:00 0:45:11 0:17:11 50
4 120 dan stevens j1 m 3482 e6089577 0:30:45 0:48:03 0:17:18 45
5 92 peter morehouse j1 m 4065   0:23:45 0:41:28 0:17:43 40
6 96 kevin farrell j1 m 4332 e6045033 0:24:45 0:42:53 0:18:08 29
7 131 wayne clark j1 m 4690 e6137616 0:33:30 0:52:29 0:18:59 24
8 132 travid miller j1 m 4634   0:33:45 0:54:26 0:20:41 15
9 86 kelsey barra j1 m 4848   0:22:15 0:45:17 0:23:02 12
J2 men  
1 10 matt perkins j2 m 3021   0:03:15 0:21:05 0:17:50 36
2 13 mark mitchell j2 m 3511   0:04:00 0:22:49 0:18:49 22
3 4 tyler morse j2 m 4821   0:01:45 0:21:39 0:19:54 20
4 6 sam phaneuf j2 m 4217   0:02:15 0:22:43 0:20:28 18
5 9 damon kull j3 m 4067   0:03:00 0:23:32 0:20:32 16
6 11 judd collier j2 m 4542   0:03:30 0:24:12 0:20:42 14
7 5 stefan dosch j2 m 4731   0:02:00 0:24:14 0:22:14 13
8 12 spencer parker j2 m 4641   0:03:45 0:28:07 0:24:22 11
9 15 mack trainor j2 m 4850   0:04:30 0:28:58 0:24:28 10
10 1 avery francis j3 m 4761   0:01:00 0:25:18 0:24:18 9
11 17 colin criss j3 m 4314   0:05:00 0:32:29 0:27:29 8
                   
M3 men  
PLACE bib # name class gender nyssra # ussa# time out  time in elapsed esg points
1 167 tom chappell m3 m 4536   0:42:30 1:02:38 0:20:08 80
2 163 larry wilkinson m3 m 532   0:41:30 1:04:08 0:22:38 36
m4 men  
1 162 jon stern m4 m 4698   0:41:15 1:03:11 0:21:56 40
m5 men  
1 158 bob mastwick m5 m 4012   0:40:15 1:00:24 0:20:09 60
2 160 mike parker m5 m 611   0:40:45 1:01:35 0:20:50 50
3 172 todd miller m5 m 2757   0:43:45 1:04:49 0:21:04 45
m6 men  
1 165 james lomonaco m6