| Surfs-up classical 5/10k nyssra series qualifyer Byrncliff Resort
|
| Place | Name | Div | Time |
| Scholastic Men 5k | |||
| 1 | Luke Perry | sm | 16:40 |
| 2 | Joel Allen | sm | 17:00 |
| 3 | Alex Burns | sm | 17:05 |
| 4 | Nathan Moreau | sm | 18:55 |
| Scholastic Women 5k | |||
| 1 | Melissa Manning | sw | 32:33 |
| Open Women 10k | |||
| 1 | Jessica Snyder | ow | 32:24 |
| Open Men 10k | |||
| 1 | Ken Thomas | om | 36:24 |
| Master Women 10k | |||
| 1 | Jochen Hoppert | wm1 | 32:44 |
| Master Men 10k | |||
| 1 | Tony Hoffman | mm3 | 30:38 |
| 2 | Jeff Baase | mm3 | 36:30 |
| 3 | Chris Cej | mm3 | 36:33 |
| 1 | Chris Fuller | mm4 | 33:23 |
| 2 | Dennis Vankerkhove | mm4 | 34:05 |
| 3 | Jeff Dosch | mm4 | 36:38 |
| 4 | Steve Toorongian | mm4 | 38:14 |
| 5 | David Perry | mm4 | 45:37 |
| 1 | Peter Parker | mm5 | 39:33 |
| 2 | Ed Hutton | mm5 | DNF |
38:14