Harry Potter Weekend BKYSL Results
Salmon hills Jan 5/6 2008

    Saturday 2k Classical
1 13 175 Erin Kimak 4183 Wolverines F J  3 0:09:45 0:18:33 0:08:48   0:08:48
2 15 176 Marie Mueller 4194 Wolverines F J  3 0:10:00 0:19:58 0:09:58 0:01:00 0:08:58
1 1 177 Nathan Moreau 4954 Genesee Valley M J  3 0:10:15 0:17:38 0:07:23 0:00:44 0:06:39
2 2 178 Austin Huneck 4172 Shenendehowa M J  3 0:10:30 0:18:06 0:07:36 0:00:46 0:06:50
3 11 97 Adam Luban     M J  3 0:11:00 0:19:44 0:08:44   0:08:44
4 23 83 Jessie Sleight     M J  3 0:10:45 0:22:24 0:11:39   0:11:39
1 4 167 Ana Witkowski 4287 Genesee Valley F J  4 0:07:45 0:16:21 0:08:36 0:00:52 0:07:44
2 5 165 Hadley Moreau 4955 Genesee Valley F J  4 0:07:15 0:16:10 0:08:55 0:00:54 0:08:02
3 8 166 Jacklyn Hoch 3835   F J  4 0:07:30 0:16:49 0:09:19 0:00:56 0:08:23
4 10 169 Keena Wildman 4795 Genesee Valley F J  4 0:08:15 0:17:52 0:09:37 0:00:58 0:08:39
5 16 168 Kayla Vanderpool   Screamers F J  4 0:08:00 0:18:30 0:10:30 0:01:03 0:09:27
6 17 164 Valentina Annunziata 4802 Genesee Valley F J  4 0:07:00 0:17:44 0:10:44 0:01:04 0:09:40
1 6 174 Evan Carr   Screamers M J  4 0:09:30 0:18:34 0:09:04 0:00:54 0:08:10
2 7 173 Keith Bollt 4431 Potsdam M J  4 0:09:15 0:18:32 0:09:17 0:00:56 0:08:21
3 14 170 Collin Farquhar 4831 Glenville M J  4 0:08:30 0:18:23 0:09:53 0:00:59 0:08:54
4 21 172 Colby Kennedy   Screamers M J  4 0:09:00 0:21:24 0:12:24 0:01:14 0:11:10
5 24 171 Wyatt Brown 4958 Genesee Valley M J  4 0:08:45 0:22:17 0:13:32 0:01:21 0:12:11
1 18 156 Emily Cheney 4696 Screamers F J  5 0:05:00 0:16:18 0:11:18 0:01:08 0:10:10
2 19 158 Abby Chapman   Screamers F J  5 0:05:30 0:15:46 0:10:16   0:10:16
3 22 157 Justyna Wilkinson 3416 Wolverines F J  5 0:05:15 0:17:43 0:12:28 0:01:15 0:11:13
1 3 160 Adam Witkowski 4286 Genesee Valley M J  5 0:06:00 0:14:07 0:08:07 0:00:49 0:07:18
2 9 163 Scott Bollt 4432 Potsdam M J  5 0:06:45 0:16:15 0:09:30 0:00:57 0:08:33
3 12 161 Aaron Huneck 4173 Shenendehowa M J  5 0:06:15 0:15:59 0:09:44 0:00:58 0:08:46
4 20 162 Neil Thorley 4951 Genesee Valley M J  5 0:06:30 0:18:00 0:11:30 0:01:09 0:10:21
    155 Matt Houck   Sunnycrest M J  6 0:04:45        
    159 Jaclyn Kimak 4184 Wolverines F J  5 0:05:45        
    Saturday 1k Classical
Class
Place
Overall
Place
Bib Name NYSSRA Club Gender Class out in elapsed time adj
hat
Final
time
1 1 95 Julie Farquhar 4832 Glenville F J  4 0:02:20 0:08:55 0:06:35 0:00:40 0:05:56
2 4 96 Megan Murata 4903 Genesee Valley F J  4 0:02:30 0:10:06 0:07:36 0:00:46 0:06:50
1 6 93 Dawson Brown 4959 Genesee Valley M J  5 0:02:00 0:10:51 0:08:51 0:00:53 0:07:58
2 7 94 Shane Kennedy 4994 Screamers M