Old Forge 5k Freestyle 2/2/08

Mid-Atlantic Jo Championships

5k Freestyle Boys
    NORDIC NYSSRA RACE RACE OUT IN ELAPSED  
BIB NAME CLUB NUMBER CLASS DIV TIME TIME TIME PLACE
9 Nick Mancuso   4616   J1M 0:03:00 0:16:14 0:13:14 1
18 Peter Morehouse Johnsburg Nordic/NYSEF 4065   J1M 0:05:15 0:19:22 0:14:07 2
7 Dan Stevens NYSEF 3482   J1M 0:02:30 0:16:39 0:14:09 3
3 Willie Bencze Saranac lake High School 3292   J1M 0:01:30 0:15:41 0:14:11 4
15 Steve Veldman Johnsburg Nordic 4628   J1M 0:04:30 0:18:44 0:14:14 5
1 Wayne Clark NPHS 4690   J1M 0:01:00 0:15:37 0:14:37 6
23 Bryan Gardner HF-L x   J1M 0:06:30 0:21:15 0:14:45 7
11 Jaden Tuttle HFL varsity team     J1M 0:03:30 0:18:22 0:14:52 8
196 Tyler Hendrickson   4983 SM OJM 0:49:45 1:04:43 0:14:58 9
203 Wesley Norton St. Lawrence Club 4977 SM OJM 0:51:30 1:06:41 0:15:11 10
50 Luke Perry Irondequoit HS 3747   J1M 0:13:15 0:28:27 0:15:12 11
2 George Poor HFL varsity team     J1M 0:01:15 0:16:35 0:15:20 12
4 Mitchell Boucher Pittsford Sutherland 5004   J1M 0:01:45 0:17:09 0:15:24 13
8 Peter Bryan HFL varsity team 4293   J1M 0:02:45 0:18:11 0:15:26 14
16 Peter Cannon HFL varsity team     J1M 0:04:45 0:20:12 0:15:27 15
100 Alex Goff Lake Placid HS     J1M 0:25:45 0:41:20 0:15:35 16
6 Nico Grecco HFL varsity team Pending   J1M 0:02:15 0:17:58 0:15:43 17
12 Zachary Young Saranac Lake High pending   J1M 0:03:45 0:19:29 0:15:44 18
98 Nick Kulina Lake Placid HS     J1M 0:25:15 0:41:18 0:16:03 19
5 Kelsey Barra Polar Bear 4848 OF J1M 0:02:00 0:18:18 0:16:18 20
20 Cory Cox Whitesboro Nordic 4993 WB J1M 0:05:45 0:22:09 0:16:24 21
14 Jeff Amos Wolverines 4152 HP J1M 0:04:15 0:20:40 0:16:25 22
96 Jon Zabin Scotia 4984   J1M 0:24:45 0:41:27 0:16:42 23
22 Tyler Powell HFL varsity team x   J1M 0:06:15 0:22:59 0:16:44 24
54 Patrick DeTraglia Pittsford Nordic 4648   J1M 0:14:15 0:31:02 0:16:47 25
19 Mack Trainor   4850   J1M 0:05:30 0:22:47 0:17:17 26
13 Travis Miller Cayuga Nordic 4634   J1M 0:04:00 0:21:35 0:17:35 27
10 Andrew Pyrda Whitesboro Nordic 5009 WB J1M 0:03:15 0:24:11 0:20:56 28
                 
30 Steve Mangan HF-L 3116   J2M 0:08:15 0:21:34 0:13:19 1
32 Charlie Bencze Saranac Lake high School 3383   J2M 0:08:45 0:22:53 0:14:08 2
48 Sam Cowan NYSEF 4990   J2M 0:12:45 0:27:15 0:14:30 3
33 Kevin Hoose HFL varsity team     J2M 0:09:00 0:23:31 0:14:31 4
29 Joseph Izzo NYSEF 3420 J3M J2M 0:08:00 0:22:37 0:14:37 5
46 Paul Mueller Wolverine 4195 HP J2M 0:12:15 0:26:55 0:14:40 6
38 Brad Denton HFL 5058   J2M 0:10:15 0:25:17 0:15:02 7
35 Cameron Held HFL 4858   J2M 0:09:30 0:24:50 0:15:20 8
41 Sean Cory HFL varsity team     J2M 0:11:00 0:26:28 0:15:28 9
27 Nate Capone NYSEF 4351 J3M J2M 0:07:30 0:23:12 0:15:42 10
36 Judd Collier Saranac Lake Nordic Team 4542   J2M 0:09:45 0:25:37 0:15:52 11
42 Nolan Amos Wolverine 4155 HP J2M 0:11:15 0:27:07 0:15:52 12
45 Constantine Deir HFL varsity team     J2M 0:12:00 0:28:07 0:16:07 13
34 Damon Kull Polar Bear Ski Club 4067 OF J2M 0:09:15 0:25:28 0:16:13 14
39 Sam Phaneuf polar bear 4217 OF J2M