overall  by class  secIII HS  Bill Koch
5K Womens Results
               
BIB Name Sex Div NYSSRA # Start Time End Time Elapsed
J1 Girls
1 Natalie Busby F J1   0:13:45 0:29:03 0:15:18
2 Kayla Koonz F J1 4467 0:08:30 0:24:20 0:15:50
3 Bridget O'Leary F J1 3483 0:08:15 0:24:16 0:16:01
4 Maried Fogarty F J1 3279 0:09:00 0:25:11 0:16:11
5 Katie Cristoffel F J1 4144 0:09:30 0:25:56 0:16:26
6 Sonja Mueller F J1 4471 0:07:30 0:24:09 0:16:39
7 Jordan Stern F J1 4699 0:01:45 0:18:25 0:16:40
8 Annie Jardin F J1 4510 0:07:15 0:24:22 0:17:07
9 HeidiBaumbach F J1 2947 0:09:15 0:26:38 0:17:23
10 Lauren Kruglinski F J1   0:14:00 0:31:55 0:17:55
11 Chelsea-Olivia Halliday F J1 4366 0:08:00 0:28:34 0:20:34
               
J2 Girls
1 Elizabeth Izzo F J2 3421 0:01:00 0:15:27 0:14:27
2 Amanda Moreland F J2 4787 0:01:15 0:16:14 0:14:59
3 Holly Osowiecki F J2 4505 0:13:30 0:29:01 0:15:31
4 Gabrielle Mancuso F J2   0:14:15 0:29:53 0:15:38
5 Caitlyn Bailey F J2 4856 0:03:15 0:20:43 0:17:28
6 Amy Cyerman F J2 Pending 0:02:00 0:21:23 0:19:23
7 Becky Cristoffel F J2 4145 0:01:30 0:23:36 0:22:06
               
J3 Girls
1 Maddie Phaneuf F J3 4200 0:04:15 0:21:27 0:17:12
               
M1 Women
1 Heather Kolonko F M1 2220 0:12:30 0:30:58 0:18:28
               
M4 Women
1 Kathy Schwenk F M4 3477 0:12:45 0:28:05 0:15:20
2 Nancy Rayne F M4 3720 0:13:00 0:33:09 0:20:09
               
M5 Women
1 Audrey Balander F M5 571 0:13:15 0:30:47 0:17:32
               
OJ Women
1 Diane Vezendy F OJ 3013 0:09:45 0:24:44 0:14:59
2 Andi Palen F OJ 3885 0:10:00 0:25:14 0:15:14
3 Anna Rayne F OJ 3537 0:07:45 0:24:16 0:16:31
4 Katelyn Zatwarnici F OJ 4744 0:10:15 0:30:42 0:20:27