Salmon Hills Freestyle
Sunday January 6, 2008
Scholastic Men 5k 
                 
pd Place Bib Name Club Div NYSSRA Start Finish Elapsed
  1 349 Langton Douglas Level D     0:00:00 0:16:50 0:16:50
  2 335 Kelsey Barra Polar Bears J1 4848 0:00:00 0:16:57 0:16:57
  3 336 Austin Huneck Shenendehowa J3 4172 0:00:00 0:17:08 0:17:08
  4 344 Travis Miller Cayuga J1 4654 0:00:00 0:17:20 0:17:20
  5 342 Mack Trainor   J1 4850 0:00:00 0:18:04 0:18:04
  6 338 Adam Swayze Pittsford Mendon J2 4978 0:00:00 0:18:55 0:18:55
  7 337 Adam Luban Sunnycrest J3 3987 0:00:00 0:21 0:21:25
    334 Sam Phaneuf polar bear J2 4217 0:00:00   DNS

 

Salmon Hills Freestyle
Sunday January 6, 2008
Open/Master Men 10k 
                 
Class
place
overall
Place
Bib Name Club Div NYSSRA Start Finish Elapsed
1 5 310 Robert Hinsdill   M1 3036 0:00:00 0:28:32 0:28:32
2 14 114 Jochen Hoppert roch xc M1   0:00:00 0:31:04 0:31:04
3 36 106 Mike Grygus   M1   0:00:00 0:45:11 0:45:11
1 25 105 Michael Gygus   M10 0:00:00 0:32:59 0:32:59
1 18 102 Jason Urckfitz XCR M2 4770 0:00:00 0:31:18 0:31:18
1 3 108 Michael Wynn Peru Nordic M3 3413 0:00:00 0:26:51 0:26:51
2 4 350 Carl Johnston   M3 2587 0:00:00 0:27:26 0:27:26
3 6 103 Erik Grimm roch xc M3 3077 0:00:00 0:28:38 0:28:38
4 10 347 Mark Benotti   M3   0:00:00 0:30:01 0:30:01
5 12 104 Steve Van Kerhove   M3   0:00:00 0:30:33 0:30:33
6 19 346 Greg Gray   M3   0:00:00 0:31:20 0:31:20
7 30 109 Craig Whetstine   M3 4402 0:00:00 0:37:00 0:37:00
8 35 311 Erik Bollt Higley Ermines M3 4439 0:00:00 0:43:01 0:43:01
1 8 110 Chris Fuller   M4 4021 0:00:00 0:29:21 0:29:21
2 11 316 Tim Huneck Shenendehowa M4 2973 0:00:00 0:30:21 0:30:21
3 15 304 Dennis VanKerkhove   M4 4276 0:00:00 0:31:07 0:31:07
4 16 111 Onno Oerlemans   M4   0:00:00 0:31:11 0:31:11
5 21 348 Scott Weiler roch xc M4   0:00:00 0:31:58 0:31:58
1 7 318 Dan Schwenk roch xc M5 2038 0:00:00 0:28:58 0:28:58
2 9 319 Mark Chmielewicz   M5 1973 0:00:00 0:29:33 0:29:33
3 20 309 Todd Rayne Wolverine M5 2397 0:00:00 0:31:50 0:31:50
4 26 314 Patrick McCabe Cayuga Nordic M5 4483 0:00:00 0:33:43 0:33:43
5 27 112 Jay chapman   M5   0:00:00 0:35:14 0:35:14
6 28 322 Jack Rueckheim Cayuga Nordic Ski Club M5 4232 0:00:00 0:35:20 0:35:20
1 13